New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BMW 323I 2008 326 1,479
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,479
      LDV G10 2020 326 1,479
      TRAILER BOAT TRAILER 2018 326 1,479
      TOYOTA BLADE 2006 326 1,479
      TNT MOTOR ROMA 2022 326 1,479
      TOYOTA STARLET 1999 326 1,479
      MITSUBISHI CANTER 1998 326 1,479
      MAZDA MAZDA3 2023 325 1,480
      HYUNDAI H1 2009 325 1,480
      HYUNDAI SONATA 2005 325 1,480
      ISUZU F SERIES 2024 325 1,480
      TRAILER 1976 325 1,480
      VOLKSWAGEN TOUAREG 2020 325 1,480
      TRAILER PRESCOTT 2012 325 1,480
      TRAILER GORILLA 2022 325 1,480
      FACTORY BUILT BRENT SMITH TRAILERS 2004 325 1,480
      AUDI Q7 2008 325 1,480
      FACTORY BUILT BRENT SMITH TRAILERS 2015 324 1,481
      TOYOTA CELICA 1999 324 1,481
      MAZDA CX-7 2009 324 1,481
      LAND ROVER RANGE ROVER SPORT 2023 324 1,481
      SSANGYONG G4 REXTON 2021 324 1,481
      SUZUKI GRAND VITARA 2002 324 1,481
      TRAILER GORILLA 2023 324 1,481