New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MITSUBISHI COLT PLUS 2006 326 1,471
      TOYOTA NOAH 2006 326 1,471
      TOYOTA RUSH 2007 326 1,471
      NISSAN FUGA 2010 326 1,471
      NISSAN X-TRAIL 2005 326 1,471
      BMW MINI 2009 326 1,471
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,471
      VOLKSWAGEN TOUAREG 2020 326 1,471
      TRAILER GORILLA 2022 325 1,472
      TOYOTA HARRIER 2004 325 1,472
      SUBARU LEGACY 1994 325 1,472
      MAZDA MAZDA3 2023 325 1,472
      HONDA ELYSION 2005 325 1,472
      BMW 116I 2015 325 1,472
      HOLDEN ASTRA 2007 325 1,472
      FACTORY BUILT BRENT SMITH TRAILERS 2015 324 1,473
      TRAILER GORILLA 2023 324 1,473
      TRAILER PRESCOTT 2012 324 1,473
      LDV G10 2020 324 1,473
      LAND ROVER RANGE ROVER SPORT 2023 324 1,473
      SSANGYONG G4 REXTON 2021 324 1,473
      TNT MOTOR ROMA 2023 324 1,473
      TOYOTA COROLLA HATCH M 1994 324 1,473
      TOYOTA BLADE 2006 323 1,474
      MAZDA MAZDA6 2019 323 1,474