New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      PEUGEOT 2008 2022 323 1,482
      SKODA FABIA 2016 322 1,483
      MAZDA MAZDA6 2019 322 1,483
      HYUNDAI I40 2014 322 1,483
      VOLKSWAGEN PASSAT 2017 322 1,483
      HOMEBUILT HOMEMADE 1994 322 1,483
      FORD FALCON UTE 2002 322 1,483
      HOLDEN UTE 2007 321 1,484
      HINO 500 2015 321 1,484
      HONDA STREAM 2010 321 1,484
      HONDA ELYSION 2004 321 1,484
      AUDI Q5 2013 321 1,484
      BMW 330I 2005 321 1,484
      TRAILER ASD JETSKI 2022 321 1,484
      MITSUBISHI PAJERO 1998 321 1,484
      VOLKSWAGEN EOS 2007 321 1,484
      MITSUBISHI GALANT 1999 320 1,485
      MINI COUNTRYMAN 2021 320 1,485
      PEUGEOT 307 2005 320 1,485
      RAM 1500 2021 320 1,485
      NISSAN CEFIRO 1997 319 1,486
      NISSAN ELGRAND 2010 319 1,486
      JEEP WRANGLER 2016 319 1,486
      LEXUS NX 2023 319 1,486
      FACTORY BUILT BRENT SMITH TRAILERS 2023 319 1,486