New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER 1977 281 1,524
      TOYOTA TOYOACE 1996 281 1,524
      KIA CARNIVAL 2016 281 1,524
      KIA RIO 2010 280 1,525
      KIA SPORTAGE 2007 280 1,525
      ISUZU MU-X 2018 280 1,525
      MITSUBISHI GALANT 2002 280 1,525
      MITSUBISHI GALANT 2011 280 1,525
      TOYOTA ALPHARD 2012 280 1,525
      TRAILER HOMEBUILT 1992 280 1,525
      BMW 525I 2007 280 1,525
      HONDA CIVIC 1999 280 1,525
      BRIFORD TRAILER 2015 279 1,526
      HINO 500 2020 279 1,526
      TOYOTA TOYOACE 2007 279 1,526
      ISUZU BIGHORN 1998 279 1,526
      ISUZU N SERIES 2002 279 1,526
      HYUNDAI ELANTRA 2013 279 1,526
      KIA PICANTO 2021 279 1,526
      LAND ROVER RANGE ROVER SPORT 2018 279 1,526
      MERCEDES-BENZ C200 2009 279 1,526
      MINI HATCH 2017 279 1,526
      MAZDA ROADSTER 2007 279 1,526
      TRAILER HOMEBUILT 1988 279 1,526
      TRAILER HOMEMADE 2022 279 1,526