New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      ISUZU MU-X 2018 280 1,517
      KIA CARNIVAL 2016 280 1,517
      MERCEDES-BENZ E350 2010 280 1,517
      NISSAN SENTRA 1994 280 1,517
      NISSAN CEFIRO 1995 280 1,517
      HOMEBUILT DOMESTIC TRAILER 2022 280 1,517
      HOLDEN COLORADO 7 2014 280 1,517
      FORD ESCAPE 2003 280 1,517
      HINO 500 2020 279 1,518
      TOYOTA TOYOACE 2007 279 1,518
      MINI HATCH 2017 279 1,518
      MITSUBISHI AIRTREK 2004 279 1,518
      MAZDA ROADSTER 2007 279 1,518
      KIA PICANTO 2021 279 1,518
      KIA RIO 2010 279 1,518
      LAND ROVER RANGE ROVER SPORT 2018 279 1,518
      KIA SPORTAGE 2007 279 1,518
      TRAILER HOMEMADE 2019 279 1,518
      TRAILER HOMEMADE 2022 279 1,518
      TRAILER DOMESTIC TRAILER 2001 279 1,518
      TRAILER HOMEBUILT 1992 278 1,519
      VOLKSWAGEN BEETLE 2005 278 1,519
      TRAILER BOAT TRAILER 2015 278 1,519
      ISUZU ELF 2010 278 1,519
      HYUNDAI ELANTRA 2013 278 1,519