New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUBARU CROSSTREK 2023 268 1,529
      JEEP GRAND CHEROKEE 2006 268 1,529
      TOYOTA IPSUM 2003 268 1,529
      TOYOTA CAMRY 2024 268 1,529
      AUDI A6 2008 268 1,529
      FIAT DUCATO 2012 268 1,529
      CHEVROLET IMPALA 1967 267 1,530
      CUPRA FORMENTOR 2022 267 1,530
      AUDI A6 2006 267 1,530
      BMW 335I 2009 267 1,530
      HONDA TORNEO 2000 267 1,530
      HOMEBUILT TRAILER 1995 267 1,530
      TRAILER HOME BUILT 2020 267 1,530
      TRAILER ELITE 2008 267 1,530
      LAND ROVER RANGE ROVER 2016 267 1,530
      LAND ROVER RANGE ROVER SPORT 2014 267 1,530
      LDV G10 2023 267 1,530
      TRAILER BOAT TRAILER 2014 267 1,530
      MITSUBISHI COLT PLUS 2009 267 1,530
      MAZDA ATENZA 2016 267 1,530
      JAGUAR F-PACE 2022 267 1,530
      NISSAN DATSUN 1994 267 1,530
      SKODA FABIA 2017 267 1,530
      SKODA KAROQ 2019 266 1,531
      LEXUS GS350 2006 266 1,531