New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BMW X5 2004 255 1,542
      BMW 530I 2006 254 1,543
      HOLDEN RODEO 4X4 2000 254 1,543
      VOLVO XC40 2023 254 1,543
      TRAILER FACTORY BUILT 2009 254 1,543
      MITSUBISHI PAJERO SPORT 2018 254 1,543
      NISSAN LATIO 2014 254 1,543
      NISSAN MICRA 2006 254 1,543
      NISSAN MICRA 2013 254 1,543
      NISSAN SENTRA 1995 254 1,543
      SUZUKI GRAND VITARA 2005 254 1,543
      TRAILER BOAT TRAILER 2021 254 1,543
      LEXUS IS350 2007 253 1,544
      LAND ROVER DEFENDER 2020 253 1,544
      LAND ROVER RANGE ROVER SPORT 2021 253 1,544
      TOYOTA KLUGER 2006 253 1,544
      TOYOTA PLATZ 2002 253 1,544
      TOYOTA SPACIO 2005 253 1,544
      MITSUBISHI PAJERO 1991 253 1,544
      MITSUBISHI PAJERO 2009 253 1,544
      MAZDA 323 1996 253 1,544
      NISSAN PULSAR 1991 253 1,544
      HOLDEN VY2 COMMODORE 2004 253 1,544
      HOMEBUILT 1980 252 1,545
      LAND ROVER DISCOVERY SPORT 2016 252 1,545