New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI GRAND VITARA 2005 254 1,543
      TRAILER BOAT TRAILER 2021 254 1,543
      LEXUS IS350 2007 253 1,544
      LAND ROVER DEFENDER 2020 253 1,544
      LAND ROVER RANGE ROVER SPORT 2021 253 1,544
      TOYOTA KLUGER 2006 253 1,544
      TOYOTA PLATZ 2002 253 1,544
      TOYOTA SPACIO 2005 253 1,544
      MITSUBISHI PAJERO 1991 253 1,544
      MITSUBISHI PAJERO 2009 253 1,544
      MAZDA 323 1996 253 1,544
      NISSAN PULSAR 1991 253 1,544
      HOLDEN VY2 COMMODORE 2004 253 1,544
      HOMEBUILT 1980 252 1,545
      LAND ROVER DISCOVERY SPORT 2016 252 1,545
      LAND ROVER RANGE ROVER SPORT 2020 252 1,545
      JAGUAR XF 2011 252 1,545
      SUZUKI GN250 2004 252 1,545
      TOYOTA PRIUS C 2014 252 1,545
      TOYOTA CELICA 1997 252 1,545
      TRAILER HOME BUILT 2021 252 1,545
      TRAILER HOMEMADE 1992 252 1,545
      TRAILER TRAYLA 2024 252 1,545
      BMW I 2023 251 1,546
      AUDI TT 2003 251 1,546