New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN LATIO 2016 219 1,586
      SKODA SUPERB 2016 219 1,586
      ALFA ROMEO GIULIETTA 2014 219 1,586
      BMW X5 2011 219 1,586
      BMW 318I 2000 219 1,586
      HARLEY DAVIDSON DYNA 2008 219 1,586
      HOLDEN BARINA SPARK 2012 219 1,586
      HOMEBUILT HOMEMADE 1990 219 1,586
      VOLKSWAGEN CRAFTER 2021 219 1,586
      VOLVO C30 2007 219 1,586
      TRAILER ROADCHIEF 2022 218 1,587
      JAGUAR E-PACE 2019 218 1,587
      TOYOTA HARRIER 2014 218 1,587
      NISSAN MARCH 2014 218 1,587
      NISSAN MICRA 2005 218 1,587
      FACTORY BUILT BRENT SMITH TRAILERS 2008 218 1,587
      AUDI A3 2003 218 1,587
      AUDI A5 2012 217 1,588
      HARLEY DAVIDSON SOFTAIL 2006 217 1,588
      HONDA ODYSSEY 2012 217 1,588
      VOLKSWAGEN PASSAT 2005 217 1,588
      VOLVO S60 2011 217 1,588
      TRAILER HOME BUILT 2015 217 1,588
      TRAILER JFK JETSKI 2019 217 1,588
      PORSCHE MACAN 2016 217 1,588