New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      AUDI A5 2014 151 1,646
      GWM HAVAL JOLION 2023 151 1,646
      TRAILER HOMEMADE 1961 151 1,646
      TRAILER HOME BUILT 2007 151 1,646
      TRAILER LOCAL 1991 151 1,646
      TRAILER PRESCOTT 2001 151 1,646
      TRAILER MUDGWAY 2004 151 1,646
      TRIUMPH TIGER 2012 151 1,646
      ISUZU WIZARD 2000 151 1,646
      HYUNDAI STARIA 2023 151 1,646
      SSANGYONG RHINO 2023 151 1,646
      MITSUBISHI CHALLENGER 1999 151 1,646
      MERCEDES-BENZ A-CLASS 2022 151 1,646
      MERCEDES-BENZ GLE-CLASS 2018 151 1,646
      MITSUBISHI FIGHTER 1999 151 1,646
      KTM 390 2023 151 1,646
      KIA CERATO 2005 151 1,646
      KIA MAGENTIS 2007 151 1,646
      LANDROVER DISCOVERY 2005 151 1,646
      LAND ROVER DISCOVERY SPORT 2020 151 1,646
      LAND ROVER RANGE ROVER EVOQUE 2019 151 1,646
      NISSAN PRIMERA 2006 151 1,646
      NISSAN 350Z 2003 151 1,646
      NISSAN CUBE 2015 151 1,646
      PEUGEOT 4008 2012 151 1,646