New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER TUI TRAILERS 2019 124 1,681
      TRAILER HOMEBUILT 1974 124 1,681
      TRAILER HOMEMADE 1959 124 1,681
      TRAILER HOMEMADE 1987 124 1,681
      VOLVO V50 2008 124 1,681
      TRAILER SPORTLINE 2007 124 1,681
      TRAILER SURTEES 2007 124 1,681
      TRAILER TANDEM 2001 124 1,681
      AUDI Q2 2023 124 1,681
      AUDI Q3 2017 124 1,681
      AUDI RS4 2013 124 1,681
      BMW 120I 2013 124 1,681
      HOLDEN MONARO 1969 124 1,681
      HOLDEN VIVA 2008 124 1,681
      HONDA LOGO 1996 124 1,681
      HONDA SHUTTLE 2018 124 1,681
      HONDA CBR 2015 124 1,681
      LEXUS RX450H 2019 124 1,681
      LAND ROVER RANGE ROVER VELAR 2019 124 1,681
      KENWORTH K 2017 124 1,681
      HYUNDAI IMAX 2012 124 1,681
      PORSCHE CAYENNE 2018 124 1,681
      PEUGEOT 407 2007 124 1,681
      NISSAN AVENIR 1997 124 1,681
      NISSAN CUBE 2003 124 1,681