New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MERCEDES-BENZ ML350 2006 98 1,699
      MAZDA 323 1980 98 1,699
      MAZDA 323 1984 98 1,699
      MITSUBISHI DELICA 1993 98 1,699
      ROVER MGF 1998 98 1,699
      SUZUKI SWIFT 2001 98 1,699
      REID TRAILER 2008 98 1,699
      SSANGYONG ACTYON SPORT 2011 98 1,699
      TOYOTA COROLLA 1973 98 1,699
      TOYOTA DUET 2002 98 1,699
      TOYOTA LEXUS 2006 98 1,699
      TITAN DOMESTIC 2017 98 1,699
      TOYOTA LUCIDA 1995 98 1,699
      TOYOTA OPA 2002 98 1,699
      TRAILER BOAT TRAILER 1985 98 1,699
      LEXUS LS460 2008 98 1,699
      KENWORTH K 2024 98 1,699
      KENWORTH T 2017 98 1,699
      LAND ROVER RANGE ROVER EVOQUE 2023 98 1,699
      HYUNDAI H100 2003 98 1,699
      ISUZU D-MAX 2010 98 1,699
      KAWASAKI EX 2007 98 1,699
      KAWASAKI EX 2016 98 1,699
      KAWASAKI ZX 2007 98 1,699
      PORSCHE CAYENNE 2009 98 1,699