New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HINO 700 2019 92 1,713
      HOMEBUILT DOMESTIC TRAILER 2001 92 1,713
      HOMEBUILT BRENT SMITH TRAILERS 1996 92 1,713
      HOMEBUILT BRENT SMITH TRAILERS 1997 92 1,713
      DMW TRAILER 2019 92 1,713
      HONDA VTR 2003 92 1,713
      HONDA CBR 2021 92 1,713
      BMW X4 2015 92 1,713
      AUDI ALLROAD 2003 92 1,713
      TRAILER BOAT 1970 92 1,713
      SUZUKI DR650SE 2007 92 1,713
      SUZUKI DS250 2023 92 1,713
      SUZUKI GN125H 2017 92 1,713
      MITSUBISHI PAJERO 2021 92 1,713
      MERCEDES-BENZ C200 2016 92 1,713
      MERCEDES-BENZ ML 2005 92 1,713
      MAZDA ROADSTER 2008 92 1,713
      NISSAN PATROL 1995 92 1,713
      NISSAN WINGROAD 1997 92 1,713
      TOYOTA CORONA 1999 92 1,713
      TOYOTA CORONA SED AUTO 1992 92 1,713
      TOYOTA CURREN 1994 92 1,713
      TOYOTA LUCIDA 1993 92 1,713
      TOYOTA PASSO 2010 92 1,713
      LAND ROVER RANGE ROVER VELAR 2023 92 1,713