New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HARLEY DAVIDSON SPORTSTER 2018 88 1,709
      GREAT WALL X200 2013 88 1,709
      BRIFORD TRAILER 2020 88 1,709
      CARAVAN CARAVAN 2021 88 1,709
      BMW R1250 2023 88 1,709
      TRAILER PRESCOTT 1997 88 1,709
      TRAILER JET SKI 2017 88 1,709
      TRAILER MONOWAY 2007 88 1,709
      TRAILER LOCAL 2019 88 1,709
      TRAILER HOME MADE 2018 88 1,709
      TRIUMPH ROCKET 2020 88 1,709
      TRAILER X-TRAILERS 2022 88 1,709
      TRAILER WATERCRAFT 2008 88 1,709
      YAMAHA MW 2018 88 1,709
      TRAILER DOMESTIC 1984 88 1,709
      TRAILER FACTORY 2020 88 1,709
      TRAILER GIBBONS 2014 88 1,709
      LEXUS GS300 2006 88 1,709
      MAHINDRA PIKUP 2019 88 1,709
      MAHINDRA XUV 2018 88 1,709
      KIA OPTIMA 2016 88 1,709
      LAND ROVER RANGE ROVER EVOQUE 2024 88 1,709
      HYUNDAI SONATA 2004 88 1,709
      ISUZU CXZ 2005 88 1,709
      ISUZU MU 1998 88 1,709