New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER PRESCOTT 1997 88 1,709
      TRAILER JET SKI 2017 88 1,709
      TRAILER MONOWAY 2007 88 1,709
      TRAILER LOCAL 2019 88 1,709
      TRAILER HOME MADE 2018 88 1,709
      TRIUMPH ROCKET 2020 88 1,709
      TRAILER X-TRAILERS 2022 88 1,709
      TRAILER WATERCRAFT 2008 88 1,709
      YAMAHA MW 2018 88 1,709
      TRAILER DOMESTIC 1984 88 1,709
      TRAILER FACTORY 2020 88 1,709
      TRAILER GIBBONS 2014 88 1,709
      LEXUS GS300 2006 88 1,709
      MAHINDRA PIKUP 2019 88 1,709
      MAHINDRA XUV 2018 88 1,709
      KIA OPTIMA 2016 88 1,709
      LAND ROVER RANGE ROVER EVOQUE 2024 88 1,709
      HYUNDAI SONATA 2004 88 1,709
      ISUZU CXZ 2005 88 1,709
      ISUZU MU 1998 88 1,709
      JEEP CHEROKEE 2021 88 1,709
      MERCEDES-BENZ CLA250 2016 88 1,709
      MERCEDES-BENZ E 2016 88 1,709
      MAZDA RX8 2005 88 1,709
      MINI CLUBMAN 2017 88 1,709