New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      JAGUAR XK 2008 71 1,734
      JOHN DEERE 6125M 2018 71 1,734
      JAYCO SILVERLINE 2020 71 1,734
      ISUZU CXZ 2003 71 1,734
      ISUZU NPR 1999 71 1,734
      SCANIA R 2008 71 1,734
      SSANGYONG RHINO 2024 71 1,734
      SUBARU WRX 2021 71 1,734
      TRAILER COMPASS 2008 71 1,734
      TRAILER BES 3500 2022 71 1,734
      TRAILER ELITE 7X4 2010 71 1,734
      TRAILER GORILLA 2019 71 1,734
      TRAILER DOMESTIC TRAILER 1989 71 1,734
      TRAILER DUNBIER 2003 71 1,734
      TRAILER ELITE 2022 71 1,734
      TRAILER THOROUGHBRED 2010 71 1,734
      TRIUMPH ROCKET III 2005 71 1,734
      TRAILER TOP GEAR 2021 71 1,734
      TRAILER M J TANDEM AXLE 2018 71 1,734
      TRAILER HOME MADE 2022 71 1,734
      TRAILER HOME MADE 2016 70 1,735
      TRAILER HOSKING 2017 70 1,735
      TRAILER ELITE 10X5 2022 70 1,735
      TRAILER FI-GLASS 2018 70 1,735
      VOLKSWAGEN CRAFTER 2015 70 1,735