New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      VESPA GTS 2019 61 1,744
      VESPA PRIMAVERA 2017 61 1,744
      TRAILER TES 2019 61 1,744
      TRAILER WATERCRAFT 2010 61 1,744
      TRIUMPH SPEEDMASTER 2005 61 1,744
      TRIUMPH SPRINT 2007 61 1,744
      TRIUMPH THUNDERBIRD 1998 61 1,744
      TRIUMPH THUNDERBIRD A1 2010 61 1,744
      TRIUMPH TIGER 2017 61 1,744
      TRAILER TRAYLA 2012 61 1,744
      TRAILER SINGLE AXLE 2008 61 1,744
      TRAILER TABLEAU 2021 61 1,744
      TRAILER DOMESTIC 1982 61 1,744
      TRAILER GIBBONS 2013 61 1,744
      TRAILER ESCORT 1997 61 1,744
      TRAILER FI GLASS 2019 61 1,744
      TRAILER FIELDLINE TRAILER 2019 61 1,744
      TRAILER MOTRAX 2016 61 1,744
      TRAILER M J TANDEM AXLE 2020 61 1,744
      TRAILER HOME BUILT 1995 61 1,744
      TRAILER HOMEBUILT 1971 61 1,744
      TRAILER KEA 2011 61 1,744
      DATSUN 1200 1973 61 1,744
      DATSUN 1200 1974 61 1,744
      DUCATI MONSTER 2005 61 1,744