New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI AC50 MAVERICK 1975 1 1,804
      SUZUKI AC50B 1978 1 1,804
      SUZUKI ACROSS 250 1992 1 1,804
      SUZUKI ACROSS 250 1993 1 1,804
      SUZUKI AD 1992 1 1,804
      SUZUKI AD 50 1996 1 1,804
      SUZUKI AD 50 1998 1 1,804
      SUZUKI AD50 1990 1 1,804
      SUZUKI AD50 1991 1 1,804
      SUZUKI AD50 1993 1 1,804
      SUZUKI AD50 2007 1 1,804
      SUZUKI AD50 'WGY' 1989 1 1,804
      SUZUKI AD50 ADRESS 1994 1 1,804
      SUZUKI AD50 R 1998 1 1,804
      SUZUKI AD50R 1996 1 1,804
      SUZUKI AD50R 2000 1 1,804
      SUZUKI AD50WM 1988 1 1,804
      SUZUKI ADDRESS 1989 1 1,804
      SUZUKI ADDRESS 1995 1 1,804
      SUZUKI ADDRESS 2003 1 1,804
      SUZUKI ADDRESS 2010 1 1,804
      SUZUKI ADDRESS 2013 1 1,804
      SUZUKI ADDRESS 2015 1 1,804
      SUZUKI ADDRESS 2017 1 1,804
      SUZUKI ADDRESS 2018 1 1,804
      SUZUKI ADDRESS 50 2010 1 1,804
      SUZUKI AE 50 1999 1 1,804
      SUZUKI AE50 1996 1 1,804
      SUZUKI AE50 1997 1 1,804
      SUZUKI AE50 1998 1 1,804
      SUZUKI AERIO 2009 1 1,804
      SUZUKI AESOKT 1998 1 1,804
      SUZUKI AF-50 SEPIA 1998 1 1,804
      SUZUKI AF50 1989 1 1,804
      SUZUKI AG MACHINE - OTHER 2012 1 1,804
      SUZUKI AG100 1998 1 1,804
      SUZUKI AG100 1999 1 1,804
      SUZUKI AG100 2000 1 1,804
      SUZUKI AG100 2001 1 1,804
      SUZUKI AG100P 1993 1 1,804
      SUZUKI AG100P 1994 1 1,804
      SUZUKI AG100T 1995 1 1,804
      SUZUKI AHO AUTOMATIC 1991 1 1,804
      SUZUKI AITEBRAIN 2023 1 1,804
      SUZUKI AL50 MAVERICK 1974 1 1,804
      SUZUKI AL7P 1986 1 1,804
      SUZUKI ALL TERRAIN 2020 1 1,804
      SUZUKI ALLGRIP 4X4 2019 1 1,804
      SUZUKI ALTO 2008 1 1,804
      SUZUKI ALTO 3DR 1984 1 1,804