New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER DMW PREMIER 2019 37 1,768
      TRAILER DMW PREMIER 2022 37 1,768
      TRAILER DOMESTIC 1977 37 1,768
      TRAILER TES 2018 37 1,768
      TRIUMPH 2000 1969 37 1,768
      TRIUMPH 2500S 1978 37 1,768
      TRIUMPH BONNEVILLE 1974 37 1,768
      TRIUMPH HERALD 1964 37 1,768
      TRIUMPH SPEEDMASTER 2015 37 1,768
      TRIUMPH SPRINT 1999 37 1,768
      TRIUMPH SPRINT 2008 37 1,768
      TRAILER TRAILER 2006 37 1,768
      TRAILER WATERCRAFT 2014 37 1,768
      TRAILER VOYAGER 2018 37 1,768
      TRIUMPH VITESSE 1968 37 1,768
      UD TRUCKS CG32420 2019 37 1,768
      UD TRUCKS CW26380 2016 37 1,768
      UD TRUCKS GW26460 2021 37 1,768
      UD TRUCKS PK17280 2019 37 1,768
      VAUXHALL VELOX 1954 37 1,768
      VOLKSWAGEN 1200 1963 37 1,768
      TRAILER LOCAL 2024 37 1,768
      TRAILER LOG SPLITTER 2019 37 1,768
      TRAILER HOMEMADE 1950 37 1,768
      TRAILER KING 2021 37 1,768
      TRAILER IFOR WILLIAMS 2006 37 1,768
      TRAILER M J SINGLE AXLE 2019 37 1,768
      TRAILER MUDGEWAY 2013 37 1,768
      TRAILER JET SKI 2009 37 1,768
      TRAILER JETSKI ACTION LAB 2022 37 1,768
      TRAILER JOB MATE 2017 37 1,768
      TRAILER SINGLE AXLE 2006 37 1,768
      TRAILER OTHER COMMERCIAL TRA 2012 37 1,768
      CHEVROLET SILVERADO 2003 37 1,768
      CITROEN C3 2012 37 1,768
      CRUSADER CARAVAN 1973 37 1,768
      CHEVROLET C10 1969 37 1,768
      CARAVAN SPRITE 1976 37 1,768
      DAIHATSU CHARADE 1995 37 1,768
      DOMETT D1001 2012 37 1,768
      DMW SINGLE AXLE 2022 37 1,768
      DMW TRAILER 2014 37 1,768
      HONDA WW 2023 37 1,768
      HONDA XR 1998 37 1,768
      HONDA XR 2017 37 1,768
      HYOSUNG GT 2010 37 1,768
      HONDA CIVIC 4DR LX MAN 1994 37 1,768
      HONDA CRF1100 2022 37 1,768
      HONDA HORNET 1996 37 1,768
      HONDA JAZZ 1994 37 1,768