New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      PORSCHE 911 1989 23 1,735
      PINTO BRAKED TANDEM 2013 23 1,735
      PINTO JACKSIDER 2001 23 1,735
      PINTO UNBRAKED TANDEM 2017 23 1,735
      PINTO WELLSIDE 2014 23 1,735
      PINTO WELLSIDE EXTRA 2011 23 1,735
      MORRIS SERIES E 1948 23 1,735
      MOTO GUZZI BREVA 2006 23 1,735
      MOTO GUZZI V85 2022 23 1,735
      NISSAN 200SX 1996 23 1,735
      NISSAN AVENIR 1995 23 1,735
      TOKO TRAILER 2017 23 1,735
      TOYOTA COASTER 1983 23 1,735
      TOYOTA COROLLA XL 1987 23 1,735
      TOYOTA HIACE 2.4ZL MAN 1990 23 1,735
      TRAILER 1950 23 1,735
      TOYOTA HILUX 4WD 1990 23 1,735
      TOYOTA IPSUM 2000 23 1,735
      TOYOTA LITEACE 1987 23 1,735
      TOYOTA LITEACE 2002 23 1,735
      TOYOTA NOAH 1999 23 1,735
      TOYOTA PREVIA 1993 23 1,735
      TOYOTA PREVIA 2014 23 1,735
      TOYOTA SIENTA 2019 23 1,735
      TOYOTA TOYOACE 2003 23 1,735
      TOYOTA TOYOACE 2018 23 1,735
      TRAILER 8X4 2022 23 1,735
      TOYOTA VOLTZ 2004 23 1,735
      TOYOTA LEXUS ES 1999 23 1,735
      TRAILER 7X4 2008 23 1,735
      TRAILER 7X4 2023 23 1,735
      TRAILER 7X4 CRUISER 2021 23 1,735
      TRAILER MOTORBIKE 2016 23 1,735
      TRAILER MUDGEWAY 2021 23 1,735
      TRAILER MUDGWAY 2023 23 1,735
      TRAILER LIGHT 1973 23 1,735
      TRAILER HOSKINGS 2009 23 1,735
      TRAILER HOSKINGS 2010 23 1,735
      TRAILER HOMEMADE 1948 23 1,735
      TRAILER HORSE FLOAT 2011 23 1,735
      TRAILER HORSE FLOAT 2022 23 1,735
      TRAILER HORSEFLOAT 1981 23 1,735
      TRAILER K844X 2004 23 1,735
      TRAILER LOCAL 1946 23 1,735
      TRAILER M J SINGLE AXLE 2017 23 1,735
      TRAILER ELITE 10X5 TB 2024 23 1,735
      TRAILER ELITE 10X6 2018 23 1,735
      TRAILER ELITE 10X6 2023 23 1,735
      TRAILER ELITE 8X4 2010 23 1,735
      TRAILER HECTON 2012 23 1,735