New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HARLEY DAVIDSON FXSTB 2005 20 1,738
      HARLEY DAVIDSON ROAD KING 2001 20 1,738
      HOLDEN 1 TON 1979 20 1,738
      HOLDEN BROUGHAM 1969 20 1,738
      HOLDEN CALAIS 1984 20 1,738
      HOLDEN COMMODORE VL 1987 20 1,738
      HOLDEN HD 1965 20 1,738
      HOLDEN MONARO 1975 20 1,738
      HOLDEN ROYALE 1986 20 1,738
      HOLDEN VECTRA 1998 20 1,738
      HOLDEN WL 2005 20 1,738
      HOMEBUILT BOAT 2023 20 1,738
      HOMEBUILT BOAT TRAILER 1970 20 1,738
      HOMEBUILT BOAT TRAILER 1973 20 1,738
      HOMEBUILT BOAT TRAILER 1976 20 1,738
      HOMEBUILT BRIFORD 1994 20 1,738
      HOMEBUILT CAR TRAILER 2017 20 1,738
      HOMEBUILT CARAVAN 2016 20 1,738
      HOMEBUILT HOMEBUILT 1988 20 1,738
      HARLEY DAVIDSON SPORTSTER 1975 20 1,738
      HARLEY DAVIDSON SPORTSTER 1989 20 1,738
      HARLEY DAVIDSON STREET 2021 20 1,738
      HARLEY DAVIDSON VRSCDX 2011 20 1,738
      HILLMAN HUNTER 1973 20 1,738
      HILLMAN HUNTER 1977 20 1,738
      HINO 500 2009 20 1,738
      HINO DUTRO 2003 20 1,738
      HINO FM 2009 20 1,738
      HINO FY 1996 20 1,738
      HINO FY 2002 20 1,738
      HINO GD 2009 20 1,738
      HINO LIESSE 1996 20 1,738
      HINO LIESSE 2008 20 1,738
      HOMEBUILT DMW PREMIER 1992 20 1,738
      HOMEBUILT DOMESTIC TRAILER 1977 20 1,738
      HOMEBUILT DOMESTIC TRAILER 1992 20 1,738
      CUSTOMBUILT TRAILER 2012 20 1,738
      DAIHATSU PYZAR 1996 20 1,738
      DAIHATSU V57HS 1986 20 1,738
      DAIMLER SOVEREIGN 1970 20 1,738
      DATSUN 120Y 1977 20 1,738
      EVANS 5AS-35 2018 20 1,738
      EVANS 5AS-35 2019 20 1,738
      FACTORY BUILT BOAT TRAILER 2004 20 1,738
      FACTORY BUILT BOAT TRAILER 2013 20 1,738
      FACTORY BUILT BRENT SMITH TRALLERS 2023 20 1,738
      DMW PREMIER 2019 20 1,738
      DMW PREMIER 500 2007 20 1,738
      DODGE AVENGER 2007 20 1,738
      DODGE PIONEER 1961 20 1,738