New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      DATSUN 120Y 1977 20 1,738
      EVANS 5AS-35 2018 20 1,738
      EVANS 5AS-35 2019 20 1,738
      FACTORY BUILT BOAT TRAILER 2004 20 1,738
      FACTORY BUILT BOAT TRAILER 2013 20 1,738
      FACTORY BUILT BRENT SMITH TRALLERS 2023 20 1,738
      DMW PREMIER 2019 20 1,738
      DMW PREMIER 500 2007 20 1,738
      DODGE AVENGER 2007 20 1,738
      DODGE PIONEER 1961 20 1,738
      DODGE RAM 1986 20 1,738
      DUCATI DIAVEL 2020 20 1,738
      DUCATI DIAVEL 2021 20 1,738
      DUCATI HYPERMOTARD 2022 20 1,738
      DUCATI MULTISTRADA 2007 20 1,738
      DUCATI SUPERSPORT S 2017 20 1,738
      CARAVAN ANGLO 1974 20 1,738
      CARAVAN ANGLO 1977 20 1,738
      CARAVAN BAILEY 2011 20 1,738
      CARAVAN BAILEY PEGASUS 2010 20 1,738
      CAMPOMATIC 70 1977 20 1,738
      CARAVAN CARAVAN 2012 20 1,738
      CARAVAN CLASSIC 1971 20 1,738
      CARAVAN COACHMAN PASTICHE 2008 20 1,738
      BRIFORD DOMESTIC TRAILER 1997 20 1,738
      BRIFORD DOMESTIC TRAILER 2024 20 1,738
      CARAVAN NEXTGEN 2021 20 1,738
      CARAVAN OXFORD 1972 20 1,738
      CARAVAN PARAMOUNT 2005 20 1,738
      CARAVAN PLATINUM 2017 20 1,738
      CARAVAN LUNAR 2007 20 1,738
      CARAVAN LUNAR 2010 20 1,738
      CARAVAN CRUSADER 1980 20 1,738
      CARAVAN ELDDIS 2004 20 1,738
      CARAVAN ELDDIS CRUSADER 2006 20 1,738
      FACTORY BUILT TRAILER HORSE FLOAT 1997 20 1,738
      FORD V8 1932 20 1,738
      FORD XG FALCON VAN GLI 1994 20 1,738
      FORD ZEPHYR 1969 20 1,738
      FOTON AUMAN 2023 20 1,738
      FOTON SAUVANA 2018 20 1,738
      FREIGHTLINER COLUMBIA 2012 20 1,738
      FRUEHAUF RBB 2001 20 1,738
      FRUEHAUF RBC 2008 20 1,738
      FUSO CANTER 816 - TIPPER 2018 20 1,738
      FUSO CANTER 816 - TIPPER 2022 20 1,738
      FUSO FIGHTER FK1225 2020 20 1,738
      FUSO FIGHTER FK1425 2019 20 1,738
      FUSO FIGHTER FM1628 2017 20 1,738
      FUSO SHOGUN FV2651K 2024 20 1,738