New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BMW X5 2017 511 1,287
      BMW 335I 2008 510 1,288
      TRAILER IFOR WILLIAMS 2017 510 1,288
      TRAILER BOAT 2001 509 1,289
      DODGE JOURNEY 2013 509 1,289
      HOLDEN SPARK 2019 509 1,289
      FORD ESCAPE 2007 508 1,290
      AUDI A4 2016 508 1,290
      MITSUBISHI RVR 2012 508 1,290
      MITSUBISHI PAJERO 1993 507 1,291
      NISSAN WINGROAD 2009 507 1,291
      KIA CERATO 2014 507 1,291
      VOLKSWAGEN T-ROC 2023 507 1,291
      FORD LASER 1999 507 1,291
      FORD TRANSIT 2003 507 1,291
      FORD TRANSIT 2006 507 1,291
      HAVAL H2 2021 507 1,291
      HOLDEN UTE 2005 506 1,292
      NISSAN NV200 2010 506 1,292
      NISSAN SERENA 2008 506 1,292
      TOYOTA LANDCRUISER 2003 506 1,292
      TRAILER HOMEMADE 2002 506 1,292
      FORD EVEREST 2020 505 1,293
      MITSUBISHI MIRAGE 2021 505 1,293
      MAZDA BOUNTY 2000 505 1,293
      NISSAN PRIMERA 2003 505 1,293
      NISSAN SAFARI 1989 505 1,293
      NISSAN ATLAS 1995 504 1,294
      SSANGYONG KORANDO 2013 504 1,294
      TOYOTA AURIS 2016 503 1,295
      MG 3 2023 503 1,295
      FORD LASER 2000 503 1,295
      HONDA ODYSSEY 1998 503 1,295
      HONDA ODYSSEY 2001 503 1,295
      FACTORY BUILT BRENT SMITH TRAILERS 2019 502 1,296
      VOLKSWAGEN PASSAT 2011 502 1,296
      TRAILER DOMESTIC TRAILER 2012 502 1,296
      MAZDA RX-8 2005 502 1,296
      ISUZU N SERIES 2017 502 1,296
      TOYOTA VELLFIRE 2012 501 1,297
      TRAILER BOAT 1999 501 1,297
      HONDA CRV 2016 501 1,297
      HONDA FIT 2003 501 1,297
      VOLKSWAGEN PASSAT 2016 501 1,297
      TOYOTA PRIUS C 2019 500 1,298
      HOLDEN UTE 2008 500 1,298
      HOLDEN RODEO 4X2 2008 499 1,299
      HOLDEN ASTRA 2004 498 1,300
      NISSAN NAVARA 1997 498 1,300
      SUZUKI ESCUDO 2005 498 1,300