New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HOMEBUILT THOROUGHBRED DLX 1994 18 1,740
      LEXUS ES350 2015 18 1,740
      LEXUS GS300 2010 18 1,740
      LEXUS GS350 2011 18 1,740
      LEXUS IS300 2001 18 1,740
      LEXUS LS400 1994 18 1,740
      LEXUS LS400 1997 18 1,740
      LEXUS RX300 2003 18 1,740
      LEYLAND MINI CITY 1981 18 1,740
      LIMA M9 2024 18 1,740
      LINCOLN CONTINENTAL 1966 18 1,740
      LINCOLN CONTINENTAL 1977 18 1,740
      KTM 300 2022 18 1,740
      KTM 350 2019 18 1,740
      KTM 500 2016 18 1,740
      KTM 890 2020 18 1,740
      KTM EXC 2002 18 1,740
      KENWORTH W924 1981 18 1,740
      LVV CUSTOM 2019 18 1,740
      LVV CUSTOM 2023 18 1,740
      M.T.E. 3A 2002 18 1,740
      M.T.E. 3A 2010 18 1,740
      M.T.E. 3A 2013 18 1,740
      M.T.E. 4A 2005 18 1,740
      MACK METROLINER 2012 18 1,740
      MAN 16.223 2006 18 1,740
      MAN 16.240 2011 18 1,740
      MAN 18.280 2011 18 1,740
      MAN TGX 2020 18 1,740
      MASERATI GHIBLI 2018 18 1,740
      MASERATI QUATTROPORTE 2005 18 1,740
      MASSEY FERGUSON 135 1970 18 1,740
      MASSEY FERGUSON 7614 2021 18 1,740
      LADA NIVA 1988 18 1,740
      LAND ROVER DISCOVERY 1993 18 1,740
      LAND ROVER DISCOVERY 2001 18 1,740
      LAND ROVER RANGE ROVER EVOQUE 2012 18 1,740
      LANDROVER 1964 18 1,740
      LANDROVER 1970 18 1,740
      LANDROVER 109 1974 18 1,740
      LANDROVER 109 1984 18 1,740
      LANDROVER 110 1986 18 1,740
      LANDROVER 110 1989 18 1,740
      LANDROVER 88 1967 18 1,740
      LANDROVER DEFENDER 2006 18 1,740
      LANDROVER DEFENDER 2009 18 1,740
      LITEWEIGHT PLAYBOY 1980 18 1,740
      OXFORD CARAVAN 1977 18 1,740
      PATCHELL 3SM 2018 18 1,740
      PEUGEOT 205 1991 18 1,740