New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER HOMEBUILT 1996 451 1,347
      TRAILER TANDEM 2022 451 1,347
      TOYOTA AVENSIS 2011 451 1,347
      SUBARU LEGACY 1997 451 1,347
      SUZUKI SPLASH 2009 451 1,347
      NISSAN ELGRAND 2001 450 1,348
      TOYOTA PLATZ 1999 450 1,348
      TOYOTA FORTUNER 2018 450 1,348
      FORD FALCON 2016 450 1,348
      HONDA EDIX 2006 450 1,348
      HOLDEN BARINA 2006 450 1,348
      HOMEBUILT TRAILER 2012 449 1,349
      NISSAN CARAVAN 2004 449 1,349
      NISSAN NV200 2011 449 1,349
      NISSAN TEANA 2008 449 1,349
      NISSAN PATHFINDER 2017 448 1,350
      NISSAN PATHFINDER 2019 448 1,350
      SUBARU FORESTER 2016 448 1,350
      SKODA KODIAQ 2020 448 1,350
      KIA SORENTO 2024 448 1,350
      FORD LASER 1996 448 1,350
      BMW MINI 2002 448 1,350
      TRAILER HOMEMADE 1972 448 1,350
      VOLKSWAGEN GOLF 1999 448 1,350
      TRAILER LOCAL 1967 447 1,351
      MINI COUNTRYMAN 2023 447 1,351
      MAZDA CX-30 2023 447 1,351
      SSANGYONG TIVOLI 2015 446 1,352
      TOYOTA SPACIO 1997 446 1,352
      MITSUBISHI L200 1999 445 1,353
      HYUNDAI ACCENT 2012 445 1,353
      KIA NIRO 2018 445 1,353
      BMW MINI 2006 445 1,353
      HONDA ACCORD 1999 445 1,353
      HONDA CRV 1999 445 1,353
      HOLDEN VIVA 2006 444 1,354
      FORD TRANSIT 2002 444 1,354
      FORD COURIER 1998 444 1,354
      FACTORY BUILT BRENT SMITH TRAILERS 2018 444 1,354
      MITSUBISHI PAJERO 1996 444 1,354
      NISSAN SERENA 2015 444 1,354
      TOYOTA IPSUM 1996 444 1,354
      TOYOTA CELICA 1996 443 1,355
      LAND ROVER DEFENDER 2021 443 1,355
      MITSUBISHI PAJERO SPORT 2021 443 1,355
      SUZUKI IGNIS 2024 443 1,355
      FORD EXPLORER 2003 443 1,355
      HOLDEN MONARO 2002 443 1,355
      HOLDEN VU UTILITY 2001 443 1,355
      TRAILER HOMEMADE 2008 442 1,356