New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN MARCH 2015 452 1,355
      MITSUBISHI L200 1999 452 1,355
      TOYOTA AVENSIS 2011 452 1,355
      HOMEBUILT TRAILER 2012 452 1,355
      FORD EVEREST 2018 451 1,356
      TRAILER HOMEMADE 1972 451 1,356
      TOYOTA ESTIMA 2009 451 1,356
      TOYOTA VELLFIRE 2012 451 1,356
      TRAILER BST 2024D 2024 451 1,356
      MERCEDES-BENZ SPRINTER 2024 450 1,357
      NISSAN NV200 2011 450 1,357
      NISSAN PATHFINDER 2017 450 1,357
      FORD FALCON 2016 450 1,357
      BMW MINI 2002 450 1,357
      BMW MINI 2006 450 1,357
      TRAILER TANDEM 2022 450 1,357
      SKODA KODIAQ 2020 449 1,358
      MITSUBISHI AIRTREK 2003 449 1,358
      MITSUBISHI AIRTREK 2002 448 1,359
      MITSUBISHI PAJERO 1996 448 1,359
      NISSAN PATHFINDER 2019 448 1,359
      TOYOTA FORTUNER 2018 448 1,359
      SUBARU FORESTER 2003 448 1,359
      BMW MINI 2011 448 1,359
      BMW X1 2012 448 1,359
      HONDA ACCORD 2012 448 1,359
      FORD TRANSIT 2002 448 1,359
      MINI COUNTRYMAN 2023 447 1,360
      MAZDA CX-30 2023 447 1,360
      TOYOTA AURION 2010 447 1,360
      HYUNDAI ACCENT 2012 447 1,360
      NISSAN TERRANO 1994 446 1,361
      TOYOTA SPACIO 2002 446 1,361
      VOLKSWAGEN TOUAREG 2004 446 1,361
      FORD EXPLORER 2003 446 1,361
      FORD ESCAPE 2006 445 1,362
      FORD FIESTA 2006 445 1,362
      FACTORY BUILT BRENT SMITH TRAILERS 2018 445 1,362
      KIA NIRO 2018 445 1,362
      NISSAN ATLAS 1993 445 1,362
      HOLDEN VU UTILITY 2001 444 1,363
      TRAILER HOMEMADE 2008 444 1,363
      TRAILER TRAYLA 2019 443 1,364
      SUBARU FORESTER 2016 443 1,364
      MAZDA MAZDA2 2007 443 1,364
      HONDA ACCORD 2014 443 1,364
      HOLDEN MONARO 2002 442 1,365
      MITSUBISHI PAJERO SPORT 2021 442 1,365
      TRAILER 1980 442 1,365
      TOYOTA AURION 2011 442 1,365