New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      ISUZU FORWARD 1995 436 1,371
      MAZDA BONGO 2009 435 1,372
      TOYOTA ALPHARD 2008 435 1,372
      HOLDEN COLORADO 2008 435 1,372
      GREAT WALL V240 2013 434 1,373
      HONDA AIRWAVE 2007 434 1,373
      MITSUBISHI PAJERO 1997 434 1,373
      NISSAN SENTRA 1996 434 1,373
      PEUGEOT 2008 2021 434 1,373
      LDV G10 2018 434 1,373
      HYUNDAI I45 2012 433 1,374
      TOYOTA LANDCRUISER PRADO 2011 433 1,374
      SSANGYONG KORANDO 2019 433 1,374
      SSANGYONG RHINO 2020 433 1,374
      HOLDEN CRUZE 2009 433 1,374
      HOLDEN ASTRA 2008 432 1,375
      FORD FIESTA 2004 432 1,375
      SSANGYONG RHINO 2019 432 1,375
      MAZDA MPV 2002 432 1,375
      MITSUBISHI DELICA 1995 432 1,375
      NISSAN NAVARA 1994 432 1,375
      TOYOTA COROLLA 1990 431 1,376
      TOYOTA GRANVIA 1995 431 1,376
      TRAILER PRESCOTT 2016 431 1,376
      FORD ECOSPORT 2019 431 1,376
      BMW 325I 2008 431 1,376
      HOLDEN BARINA 2010 431 1,376
      HYUNDAI SANTA FE 2024 430 1,377
      NISSAN NV350 2019 430 1,377
      NISSAN NV200 2012 429 1,378
      TOYOTA FORTUNER 2021 429 1,378
      IVECO DAILY 2023 429 1,378
      MINI HATCH 2021 429 1,378
      MAZDA VERISA 2010 429 1,378
      HOLDEN ASTRA 2003 429 1,378
      HONDA ODYSSEY 2002 428 1,379
      NISSAN ATLAS 1997 428 1,379
      KIA CERATO 2011 428 1,379
      TOYOTA AVENSIS 2013 428 1,379
      TOYOTA ALLEX 2002 427 1,380
      MITSUBISHI L200 1998 427 1,380
      LDV G10 2017 427 1,380
      HYUNDAI ACCENT 2015 427 1,380
      JEEP GRAND CHEROKEE 2021 426 1,381
      TOYOTA FORTUNER 2017 426 1,381
      LAND ROVER RANGE ROVER SPORT 2019 426 1,381
      TRAILER TRAYLA 2018 426 1,381
      KIA RIO 2014 425 1,382
      MITSUBISHI PAJERO 2014 425 1,382
      MERCEDES-BENZ SPRINTER 2020 425 1,382