New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HOLDEN ASTRA 2008 432 1,366
      HOLDEN COLORADO 2008 432 1,366
      GREAT WALL V240 2013 431 1,367
      BMW X3 2006 431 1,367
      SSANGYONG RHINO 2019 431 1,367
      SSANGYONG RHINO 2020 431 1,367
      NISSAN TERRANO 1994 431 1,367
      TRAILER DOMESTIC TRAILER 2000 431 1,367
      FORD ECOSPORT 2019 430 1,368
      HONDA AIRWAVE 2007 430 1,368
      MAZDA BIANTE 2011 430 1,368
      MITSUBISHI DELICA 1995 430 1,368
      MITSUBISHI PAJERO 1997 430 1,368
      MINI HATCH 2021 429 1,369
      LDV G10 2018 429 1,369
      TOYOTA FORTUNER 2021 429 1,369
      IVECO DAILY 2023 429 1,369
      TRAILER PRESCOTT 2016 429 1,369
      TRAILER LOCAL 1990 429 1,369
      NISSAN NV200 2012 428 1,370
      NISSAN NAVARA 1994 427 1,371
      HYUNDAI I45 2012 427 1,371
      MITSUBISHI 380 2006 427 1,371
      TOYOTA ESTIMA 1996 427 1,371
      FORD FIESTA 2004 427 1,371
      HOLDEN BARINA 2010 427 1,371
      TOYOTA FORTUNER 2017 426 1,372
      HYUNDAI ACCENT 2015 426 1,372
      JEEP GRAND CHEROKEE 2021 426 1,372
      LAND ROVER RANGE ROVER SPORT 2019 426 1,372
      MAZDA VERISA 2010 426 1,372
      MITSUBISHI PAJERO 2014 426 1,372
      MERCEDES-BENZ SPRINTER 2020 425 1,373
      KIA CERATO 2011 425 1,373
      HONDA CIVIC 2019 425 1,373
      BMW 325I 2008 424 1,374
      TRAILER IFOR WILLIAMS 2016 424 1,374
      TRAILER TRAYLA 2018 424 1,374
      TRAILER ROAD CHIEF 2022 423 1,375
      HOLDEN COLORADO 7 2015 423 1,375
      HARLEY DAVIDSON SOFTAIL 2021 423 1,375
      KIA RIO 2014 423 1,375
      TOYOTA GRANVIA 1995 423 1,375
      TOYOTA ALLEX 2002 422 1,376
      TOYOTA COROLLA 1990 422 1,376
      GWM TANK 2024 422 1,376
      TOYOTA SAI 2014 421 1,377
      TOYOTA DYNA 2008 421 1,377
      KIA RIO 2009 421 1,377
      MERCEDES-BENZ SPRINTER 2013 421 1,377