New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      DODGE JOURNEY 2012 417 1,381
      HARLEY DAVIDSON SOFTAIL 2020 416 1,382
      TRAILER TUFF 2018 416 1,382
      SUZUKI ESCUDO 1993 416 1,382
      KIA CARNIVAL 2021 416 1,382
      NISSAN LEAF 2023 416 1,382
      NISSAN SENTRA 1996 415 1,383
      MITSUBISHI MIRAGE 2022 415 1,383
      TOYOTA REGIUS 2008 415 1,383
      ISUZU N SERIES 2024 415 1,383
      LAND ROVER DEFENDER 2023 414 1,384
      SKODA OCTAVIA 2014 414 1,384
      HOLDEN CREWMAN 2006 414 1,384
      FORD FIESTA 2016 414 1,384
      TRAILER HOMEMADE 2001 414 1,384
      SUZUKI JIMNY 2017 413 1,385
      SUZUKI SX4 S-CROSS 2020 413 1,385
      SUBARU LEGACY 2015 413 1,385
      TOYOTA PRIUS 2006 413 1,385
      TOYOTA WISH 2003 413 1,385
      TOYOTA AURION 2013 413 1,385
      NISSAN SKYLINE 1994 413 1,385
      NISSAN FUGA 2008 413 1,385
      FORD ECOSPORT 2016 413 1,385
      HONDA ODYSSEY 2002 413 1,385
      FORD FIESTA 2008 412 1,386
      HOLDEN RODEO 4X2 2001 412 1,386
      VOLKSWAGEN T-CROSS 2021 411 1,387
      TRAILER DOMESTIC TRAILER 1999 411 1,387
      MAZDA ROADSTER 2006 411 1,387
      ISUZU N SERIES 2020 411 1,387
      ISUZU ELF 1993 411 1,387
      NISSAN WINGROAD 2004 410 1,388
      LAND ROVER DEFENDER 2022 410 1,388
      HOMEBUILT TRAILER 2013 410 1,388
      AUDI Q5 2010 409 1,389
      FACTORY BUILT BRENT SMITH TRAILERS 2022 409 1,389
      LAND ROVER RANGE ROVER 2012 409 1,389
      NISSAN MAXIMA 2000 409 1,389
      VOLKSWAGEN BEETLE 2000 409 1,389
      TRAILER IFOR WILLIAMS 2023 409 1,389
      TRAILER HOMEMADE 1997 408 1,390
      VOLKSWAGEN GOLF 2022 408 1,390
      BMW MINI 2005 408 1,390
      PEUGEOT 3008 2019 408 1,390
      TRAILER TRAYLA 2017 407 1,391
      HOMEBUILT TRAILER 2005 407 1,391
      FORD MODEL A 1930 406 1,392
      FOTON TUNLAND 2015 406 1,392
      PEUGEOT 308 2014 406 1,392