New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HOLDEN RODEO 4X2 2001 416 1,391
      HARLEY DAVIDSON SOFTAIL 2020 416 1,391
      TRAILER HOMEMADE 2001 416 1,391
      KIA CARNIVAL 2021 415 1,392
      HOLDEN CREWMAN 2006 415 1,392
      BMW 120I 2012 415 1,392
      TRAILER DOMESTIC TRAILER 1999 414 1,393
      LAND ROVER DEFENDER 2023 414 1,393
      SUZUKI JIMNY 2017 414 1,393
      SUZUKI SX4 S-CROSS 2020 414 1,393
      TOYOTA AURION 2013 414 1,393
      TOYOTA VOXY 2004 414 1,393
      NISSAN SKYLINE 1994 414 1,393
      PEUGEOT 307 2004 413 1,394
      FORD ECOSPORT 2016 413 1,394
      FORD FIESTA 2008 413 1,394
      FORD FIESTA 2016 413 1,394
      AUDI Q5 2010 412 1,395
      HOMEBUILT TRAILER 2013 412 1,395
      TRAILER HOMEMADE 1997 412 1,395
      VOLKSWAGEN T-CROSS 2021 411 1,396
      PEUGEOT 308 2014 411 1,396
      MAZDA ROADSTER 2006 411 1,396
      TOYOTA HIACE 1990 411 1,396
      ISUZU N SERIES 2020 411 1,396
      LAND ROVER DEFENDER 2022 410 1,397
      LDV G10 2016 410 1,397
      TOYOTA C-HR 2024 410 1,397
      SUBARU FORESTER 2004 409 1,398
      NISSAN BLUEBIRD 2002 409 1,398
      MITSUBISHI L200 2000 409 1,398
      VOLKSWAGEN BEETLE 2003 409 1,398
      TRAILER IFOR WILLIAMS 2023 409 1,398
      HONDA CRV 2000 409 1,398
      AUDI A3 2004 409 1,398
      BMW MINI 2005 409 1,398
      FORD FOCUS 2000 409 1,398
      FACTORY BUILT BRENT SMITH TRAILERS 2022 409 1,398
      LAND ROVER RANGE ROVER 2012 408 1,399
      VOLKSWAGEN AMAROK 2011 408 1,399
      TRAILER TRAYLA 2017 408 1,399
      VOLKSWAGEN GOLF 2022 407 1,400
      HOMEBUILT TRAILER 2005 407 1,400
      FOTON TUNLAND 2015 407 1,400
      KIA RIO 2007 407 1,400
      SUZUKI KIZASHI 2011 407 1,400
      TOYOTA CARIB 1996 407 1,400
      TOYOTA SAI 2014 407 1,400
      PEUGEOT 3008 2019 407 1,400
      NISSAN LAFESTA 2013 406 1,401