New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      LAND ROVER DEFENDER 2023 414 1,384
      SKODA OCTAVIA 2014 414 1,384
      HOLDEN CREWMAN 2006 414 1,384
      FORD FIESTA 2016 414 1,384
      TRAILER HOMEMADE 2001 414 1,384
      SUZUKI JIMNY 2017 413 1,385
      SUZUKI SX4 S-CROSS 2020 413 1,385
      SUBARU LEGACY 2015 413 1,385
      TOYOTA PRIUS 2006 413 1,385
      TOYOTA WISH 2003 413 1,385
      TOYOTA AURION 2013 413 1,385
      NISSAN SKYLINE 1994 413 1,385
      NISSAN FUGA 2008 413 1,385
      FORD ECOSPORT 2016 413 1,385
      HONDA ODYSSEY 2002 413 1,385
      FORD FIESTA 2008 412 1,386
      HOLDEN RODEO 4X2 2001 412 1,386
      VOLKSWAGEN T-CROSS 2021 411 1,387
      TRAILER DOMESTIC TRAILER 1999 411 1,387
      MAZDA ROADSTER 2006 411 1,387
      ISUZU N SERIES 2020 411 1,387
      ISUZU ELF 1993 411 1,387
      NISSAN WINGROAD 2004 410 1,388
      LAND ROVER DEFENDER 2022 410 1,388
      HOMEBUILT TRAILER 2013 410 1,388
      AUDI Q5 2010 409 1,389
      FACTORY BUILT BRENT SMITH TRAILERS 2022 409 1,389
      LAND ROVER RANGE ROVER 2012 409 1,389
      NISSAN MAXIMA 2000 409 1,389
      VOLKSWAGEN BEETLE 2000 409 1,389
      TRAILER IFOR WILLIAMS 2023 409 1,389
      TRAILER HOMEMADE 1997 408 1,390
      VOLKSWAGEN GOLF 2022 408 1,390
      BMW MINI 2005 408 1,390
      PEUGEOT 3008 2019 408 1,390
      TRAILER TRAYLA 2017 407 1,391
      HOMEBUILT TRAILER 2005 407 1,391
      FORD MODEL A 1930 406 1,392
      FOTON TUNLAND 2015 406 1,392
      PEUGEOT 308 2014 406 1,392
      SUZUKI KIZASHI 2011 406 1,392
      LDV G10 2016 406 1,392
      VOLKSWAGEN AMAROK 2011 406 1,392
      HARLEY DAVIDSON SOFTAIL 2018 405 1,393
      KIA RIO 2007 405 1,393
      KIA SORENTO 2014 405 1,393
      TOYOTA VOXY 2004 405 1,393
      SUBARU EXIGA 2012 405 1,393
      SUBARU FORESTER 2004 405 1,393
      SUZUKI JIMNY 2018 404 1,394