New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      VOLKSWAGEN T-CROSS 2021 411 1,396
      PEUGEOT 308 2014 411 1,396
      MAZDA ROADSTER 2006 411 1,396
      TOYOTA HIACE 1990 411 1,396
      ISUZU N SERIES 2020 411 1,396
      LAND ROVER DEFENDER 2022 410 1,397
      LDV G10 2016 410 1,397
      TOYOTA C-HR 2024 410 1,397
      SUBARU FORESTER 2004 409 1,398
      NISSAN BLUEBIRD 2002 409 1,398
      MITSUBISHI L200 2000 409 1,398
      VOLKSWAGEN BEETLE 2003 409 1,398
      TRAILER IFOR WILLIAMS 2023 409 1,398
      HONDA CRV 2000 409 1,398
      AUDI A3 2004 409 1,398
      BMW MINI 2005 409 1,398
      FORD FOCUS 2000 409 1,398
      FACTORY BUILT BRENT SMITH TRAILERS 2022 409 1,398
      LAND ROVER RANGE ROVER 2012 408 1,399
      VOLKSWAGEN AMAROK 2011 408 1,399
      TRAILER TRAYLA 2017 408 1,399
      VOLKSWAGEN GOLF 2022 407 1,400
      HOMEBUILT TRAILER 2005 407 1,400
      FOTON TUNLAND 2015 407 1,400
      KIA RIO 2007 407 1,400
      SUZUKI KIZASHI 2011 407 1,400
      TOYOTA CARIB 1996 407 1,400
      TOYOTA SAI 2014 407 1,400
      PEUGEOT 3008 2019 407 1,400
      NISSAN LAFESTA 2013 406 1,401
      FORD MODEL A 1930 406 1,401
      HONDA ELYSION 2006 406 1,401
      BMW 325I 2006 405 1,402
      NISSAN X-TRAIL 2003 405 1,402
      KIA SORENTO 2014 405 1,402
      TOYOTA HILUX 1985 405 1,402
      TRAILER 1982 405 1,402
      SUZUKI JIMNY 2018 404 1,403
      BMW X5 2010 404 1,403
      FACTORY BUILT BRENT SMITH TRAILERS 2021 404 1,403
      FORD ENDURA 2019 404 1,403
      FORD EXPLORER 2002 403 1,404
      HARLEY DAVIDSON SOFTAIL 2018 403 1,404
      NISSAN X-TRAIL 2001 403 1,404
      NISSAN NAVARA 1990 403 1,404
      NISSAN PATHFINDER 2014 402 1,405
      SUBARU IMPREZA 1995 402 1,405
      TRAILER LOCAL 2006 402 1,405
      TRAILER LOCAL 2005 401 1,406
      VOLKSWAGEN BEETLE 2004 401 1,406