New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      FORD MODEL A 1930 406 1,401
      HONDA ELYSION 2006 406 1,401
      BMW 325I 2006 405 1,402
      NISSAN X-TRAIL 2003 405 1,402
      KIA SORENTO 2014 405 1,402
      TOYOTA HILUX 1985 405 1,402
      TRAILER 1982 405 1,402
      SUZUKI JIMNY 2018 404 1,403
      BMW X5 2010 404 1,403
      FACTORY BUILT BRENT SMITH TRAILERS 2021 404 1,403
      FORD ENDURA 2019 404 1,403
      FORD EXPLORER 2002 403 1,404
      HARLEY DAVIDSON SOFTAIL 2018 403 1,404
      NISSAN X-TRAIL 2001 403 1,404
      NISSAN NAVARA 1990 403 1,404
      NISSAN PATHFINDER 2014 402 1,405
      SUBARU IMPREZA 1995 402 1,405
      TRAILER LOCAL 2006 402 1,405
      TRAILER LOCAL 2005 401 1,406
      VOLKSWAGEN BEETLE 2004 401 1,406
      SUZUKI SX4 S-CROSS 2021 401 1,406
      NISSAN MISTRAL 1996 401 1,406
      NISSAN MURANO 2011 401 1,406
      HYUNDAI IONIQ 5 2023 401 1,406
      MERCEDES-BENZ C 2012 401 1,406
      MERCEDES-BENZ GLC 2019 401 1,406
      HONDA ODYSSEY 1999 401 1,406
      FORD FIESTA 2017 401 1,406
      HARLEY DAVIDSON SOFTAIL 2019 400 1,407
      FACTORY BUILT BRENT SMITH TRAILERS 2017 400 1,407
      TRAILER LOCAL 1968 400 1,407
      TRAILER DOMESTIC 2001 400 1,407
      NISSAN CARAVAN 2014 400 1,407
      NISSAN X-TRAIL 2004 400 1,407
      SUBARU FORESTER 1998 400 1,407
      NISSAN SERENA 2015 398 1,408
      NISSAN MAXIMA 2006 398 1,408
      TOYOTA PASSO 2007 398 1,408
      HAVAL H2 2019 398 1,408
      HOLDEN BARINA SPARK 2014 398 1,408
      HONDA CIVIC 2020 398 1,408
      HONDA CB 2022 397 1,409
      NISSAN DUALIS 2012 397 1,409
      NISSAN SKYLINE 2001 397 1,409
      MAZDA MAZDA2 2021 397 1,409
      MAZDA MAZDA6 2018 397 1,409
      HYUNDAI STARIA LOAD 2023 397 1,409
      KIA SPORTAGE 2009 397 1,409
      KIA STINGER 2018 397 1,409
      TRAILER PRESCOTT 2021 397 1,409