New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER JOBMATE CRUISER 2021 14 1,744
      TRAILER JUST CABINS 2008 14 1,744
      TRAILER K744T 2004 14 1,744
      TRAILER K744X 2004 14 1,744
      TRAILER K74SAT 2008 14 1,744
      DATSUN 260C 1975 14 1,744
      DATSUN COUPE 1972 14 1,744
      DENNIS JAVELIN 2000 14 1,744
      DMW BOAT TRAILER 2013 14 1,744
      DMW DOMINATOR 2002 14 1,744
      DMW JETSKI 2016 14 1,744
      DMW PREMIER 500 2000 14 1,744
      DMW PREMIER 500 2006 14 1,744
      DMW SC1550 2022 14 1,744
      DMW SF535 2001 14 1,744
      DMW TRAILER 2012 14 1,744
      CWS 2APSTBN 2023 14 1,744
      DAF FAD85CF 2001 14 1,744
      DAF XF 2014 14 1,744
      DAF XF 2022 14 1,744
      DAIHATSU CHARADE 1985 14 1,744
      DAIHATSU DELTA V57HSL 1994 14 1,744
      DAIHATSU DELTA V57HSL 1995 14 1,744
      DAIMLER 2.5 1964 14 1,744
      DAIMLER DOUBLE SIX 1974 14 1,744
      DAIMLER V8 1969 14 1,744
      DATSUN 180B 1978 14 1,744
      DATSUN 180B 1979 14 1,744
      DODGE RAM 2011 14 1,744
      DOMETT C2002 2024 14 1,744
      DOMETT C2003 2024 14 1,744
      DOMETT D2001 2008 14 1,744
      DOMETT D2001 2011 14 1,744
      DOMETT E2501 2014 14 1,744
      DOMETT E2501 2021 14 1,744
      DUCATI 900SS 1993 14 1,744
      DUCATI DIAVEL 2023 14 1,744
      DUCATI HYPERMOTARD 2013 14 1,744
      DUCATI MULTISTRADA 2005 14 1,744
      DUCATI PANIGALE 2016 14 1,744
      DUCATI S4 2001 14 1,744
      DUCATI STREETFIGHTER 2009 14 1,744
      DUCATI SUPERBIKE 2010 14 1,744
      DUCATI SUPERSPORT 2003 14 1,744
      FACTORY BUILT DMW 2021 14 1,744
      FACTORY BUILT DOMESTIC 1999 14 1,744
      FACTORY BUILT DOMESTIC TRAILER 2014 14 1,744
      FACTORY BUILT ECO COTTAGES 2024 14 1,744
      FACTORY BUILT ECO COTTAGES NZ 2024 14 1,744
      FACTORY BUILT ECO84 2017 14 1,744