New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN PRIMERA 1995 375 1,422
      LDV T60 2019 375 1,422
      MAZDA MAZDA6 2002 375 1,422
      MAZDA ROADSTER 1998 375 1,422
      BMW X5 2019 375 1,422
      HOMEBUILT TRAILER 2007 374 1,423
      MAZDA CX-3 2023 374 1,423
      TOYOTA ALPHARD 2010 374 1,423
      NISSAN CUBE 2005 374 1,423
      PEUGEOT 208 2023 373 1,424
      PEUGEOT 307 2007 373 1,424
      NISSAN NV200 2014 373 1,424
      MG HS 2020 373 1,424
      VOLKSWAGEN T-CROSS 2020 373 1,424
      TRAILER FACTORY BUILT 2007 373 1,424
      HOMEBUILT TRAILER 1993 373 1,424
      HONDA INSPIRE 2005 372 1,425
      AUDI A1 2014 372 1,425
      MITSUBISHI CANTER 1997 372 1,425
      MITSUBISHI LANCER 2018 372 1,425
      HYUNDAI TUCSON 2010 372 1,425
      TOYOTA FUNCARGO 2005 372 1,425
      SUZUKI GN250 2006 372 1,425
      KIA CARNIVAL 2019 372 1,425
      MAZDA BONGO 2011 371 1,426
      NISSAN VANETTE 2010 371 1,426
      TRAILER PRESCOTT 2018 371 1,426
      SUBARU FORESTER 1997 370 1,427
      JAGUAR XF 2008 370 1,427
      MITSUBISHI MIRAGE 1999 369 1,428
      TOYOTA MARKX 2004 369 1,428
      TRAILER DOMESTIC TRAILER 1998 369 1,428
      TOYOTA PRIUS 2005 368 1,429
      RAM 1500 2022 368 1,429
      NISSAN WINGROAD 2011 367 1,430
      LDV G10 2019 367 1,430
      MITSUBISHI LEGNUM 1997 367 1,430
      FORD FOCUS 2001 367 1,430
      TRAILER LOCAL 1964 367 1,430
      TRAILER TANDEM 2023 367 1,430
      HONDA ODYSSEY 2011 366 1,431
      DAIHATSU SIRION 2003 365 1,432
      NISSAN MISTRAL 1995 365 1,432
      NISSAN SUNNY 2004 365 1,432
      TRAILER IFOR WILLIAMS 2022 365 1,432
      LAND ROVER RANGE ROVER SPORT 2016 364 1,433
      TOYOTA HILUX 1984 364 1,433
      TOYOTA SPADE 2014 363 1,434
      MITSUBISHI TRITON 2002 363 1,434
      MAZDA MAZDA2 2024 363 1,434