New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN LAFESTA 2007 363 1,434
      NISSAN FAIRLADY 2006 363 1,434
      HOLDEN KINGSWOOD 1978 363 1,434
      NISSAN WINGROAD 2010 362 1,435
      MAZDA BOUNTY 1999 362 1,435
      MAZDA ATENZA 2015 362 1,435
      VOLKSWAGEN PASSAT 2010 362 1,435
      TRAILER DOMESTIC 1990 361 1,436
      HINO 500 2021 361 1,436
      AUDI A5 2010 361 1,436
      TITAN DOMESTIC TRAILER 2024 361 1,436
      SKODA KODIAQ 2023 361 1,436
      MITSUBISHI DELICA 2009 360 1,437
      MERCEDES-BENZ GLE 2021 360 1,437
      TOYOTA VOXY 2007 360 1,437
      TRAILER 1981 360 1,437
      NISSAN CUBE 2008 360 1,437
      AUDI A4 2015 360 1,437
      AUDI Q5 2009 360 1,437
      FOTON TUNLAND 2018 359 1,438
      TRAILER DOMESTIC TRAILER 1996 359 1,438
      TRAILER PRESCOTT 2011 359 1,438
      MAZDA ROADSTER 2005 359 1,438
      LEXUS IS250 2009 358 1,439
      HONDA ELYSION 2007 358 1,439
      TRAILER PRESCOTT 2010 358 1,439
      TRAILER HOMEMADE 1996 357 1,440
      KIA CERATO 2018 357 1,440
      TRAILER 1979 357 1,440
      TOYOTA REGIUS 2007 357 1,440
      TOYOTA CAMRY 1996 357 1,440
      SUZUKI ESCUDO 1994 356 1,441
      FORD MUSTANG MACH-E 2024 356 1,441
      HOLDEN BARINA 2009 355 1,442
      TRAILER TRAYLA 2016 355 1,442
      VOLKSWAGEN BEETLE 2001 355 1,442
      SUZUKI BALENO 2018 355 1,442
      SUZUKI GRAND VITARA 2003 355 1,442
      HYUNDAI IMAX 2014 355 1,442
      NISSAN ELGRAND 2012 355 1,442
      MITSUBISHI DIAMANTE 2005 355 1,442
      MERCEDES-BENZ GLE 2022 354 1,443
      TOYOTA FUNCARGO 2002 354 1,443
      TOYOTA HIGHLANDER 2007 354 1,443
      NISSAN NAVARA 1992 354 1,443
      FORD FALCON 1970 354 1,443
      BMW MINI 2013 353 1,444
      FACTORY BUILT BRENT SMITH TRAILERS 2016 353 1,444
      NISSAN SAFARI 1994 353 1,444
      MINI COUNTRYMAN 2024 353 1,444