New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER 1981 360 1,437
      NISSAN CUBE 2008 360 1,437
      AUDI A4 2015 360 1,437
      AUDI Q5 2009 360 1,437
      FOTON TUNLAND 2018 359 1,438
      TRAILER DOMESTIC TRAILER 1996 359 1,438
      TRAILER PRESCOTT 2011 359 1,438
      MAZDA ROADSTER 2005 359 1,438
      LEXUS IS250 2009 358 1,439
      HONDA ELYSION 2007 358 1,439
      TRAILER PRESCOTT 2010 358 1,439
      TRAILER HOMEMADE 1996 357 1,440
      KIA CERATO 2018 357 1,440
      TRAILER 1979 357 1,440
      TOYOTA REGIUS 2007 357 1,440
      TOYOTA CAMRY 1996 357 1,440
      SUZUKI ESCUDO 1994 356 1,441
      FORD MUSTANG MACH-E 2024 356 1,441
      HOLDEN BARINA 2009 355 1,442
      TRAILER TRAYLA 2016 355 1,442
      VOLKSWAGEN BEETLE 2001 355 1,442
      SUZUKI BALENO 2018 355 1,442
      SUZUKI GRAND VITARA 2003 355 1,442
      HYUNDAI IMAX 2014 355 1,442
      NISSAN ELGRAND 2012 355 1,442
      MITSUBISHI DIAMANTE 2005 355 1,442
      MERCEDES-BENZ GLE 2022 354 1,443
      TOYOTA FUNCARGO 2002 354 1,443
      TOYOTA HIGHLANDER 2007 354 1,443
      NISSAN NAVARA 1992 354 1,443
      FORD FALCON 1970 354 1,443
      BMW MINI 2013 353 1,444
      FACTORY BUILT BRENT SMITH TRAILERS 2016 353 1,444
      NISSAN SAFARI 1994 353 1,444
      MINI COUNTRYMAN 2024 353 1,444
      TRAILER ASD JETSKI 2020 353 1,444
      TOYOTA ALLION 2006 353 1,444
      TRAILER HOMEMADE 2015 353 1,444
      TRAILER JUST CABINS 2021 352 1,445
      VOLKSWAGEN CRAFTER 2013 352 1,445
      FACTORY BUILT CONCEPT TRAILERS 2020 352 1,445
      HINO 500 2023 352 1,445
      BMW MINI 2010 352 1,445
      FORD FIESTA 2018 352 1,445
      TOYOTA CARIB 1997 352 1,445
      TRAILER 1975 352 1,445
      MG 3 2019 352 1,445
      MERCEDES-BENZ C 2013 352 1,445
      MITSUBISHI RVR 1998 352 1,445
      MITSUBISHI GRANDIS 2003 352 1,445