New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      FACTORY BUILT CONCEPT TRAILERS 2020 358 1,447
      HOLDEN BARINA 2009 358 1,447
      TOYOTA SPRINTER 1996 357 1,448
      SUZUKI GRAND VITARA 2003 357 1,448
      TRAILER LOCAL 2008 357 1,448
      VOLKSWAGEN TOUAREG 2007 356 1,449
      HONDA LOGO 1998 356 1,449
      SUZUKI GRAND VITARA 2000 356 1,449
      MITSUBISHI AIRTREK 2005 356 1,449
      MITSUBISHI DELICA 2009 356 1,449
      TOYOTA ALLION 2006 356 1,449
      TOYOTA FUNCARGO 2002 356 1,449
      TRAILER 1975 355 1,450
      SUZUKI BALENO 2018 355 1,450
      MERCEDES-BENZ GLE 2022 355 1,450
      TRAILER TRAYLA 2016 355 1,450
      TRAILER HOMEMADE 2015 354 1,451
      MITSUBISHI CHALLENGER 1996 354 1,451
      MITSUBISHI DELICA 1994 354 1,451
      MAZDA FAMILIA 2002 354 1,451
      MITSUBISHI GALANT 2010 354 1,451
      MITSUBISHI GRANDIS 2003 354 1,451
      MITSUBISHI LANCER 1992 354 1,451
      NISSAN QASHQAI 2009 354 1,451
      NISSAN SAFARI 1994 354 1,451
      TRAILER ASD JETSKI 2020 354 1,451
      HARLEY DAVIDSON SOFTAIL 2022 354 1,451
      FORD FALCON 1970 354 1,451
      FORD FIESTA 2018 353 1,452
      HONDA INTEGRA 1996 353 1,452
      FACTORY BUILT BRENT SMITH TRAILERS 2016 353 1,452
      TRAILER HOME BUILT 2022 353 1,452
      TRAILER JUST CABINS 2021 353 1,452
      VOLKSWAGEN CRAFTER 2013 353 1,452
      MERCEDES-BENZ C 2013 353 1,452
      NISSAN MICRA 2011 353 1,452
      NISSAN BLUEBIRD 2009 352 1,453
      NISSAN TERRANO 1999 352 1,453
      TOYOTA HIGHLANDER 2005 352 1,453
      ISUZU N SERIES 2024 352 1,453
      MG 3 2019 352 1,453
      FORD TRANSIT 1998 352 1,453
      HINO 500 2023 352 1,453
      BMW MINI 2010 352 1,453
      MITSUBISHI PAJERO 2005 351 1,454
      TRAILER BOAT TRAILER 2016 351 1,454
      SUZUKI SX4 2014 351 1,454
      VOLKSWAGEN PASSAT 2013 351 1,454
      TRAILER HOMEMADE 1965 351 1,454
      VOLVO XC40 2022 350 1,455