New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI SX4 2014 350 1,447
      TOYOTA PRIUS C 2018 350 1,447
      MITSUBISHI GALANT 2010 350 1,447
      MITSUBISHI LANCER 1992 350 1,447
      MITSUBISHI AIRTREK 2005 350 1,447
      MITSUBISHI PAJERO SPORT 2024 350 1,447
      MAZDA BIANTE 2012 350 1,447
      TRAILER BOAT TRAILER 2016 350 1,447
      HYUNDAI VENUE 2020 350 1,447
      TRAILER HOME BUILT 2022 350 1,447
      VOLKSWAGEN PASSAT 2013 350 1,447
      VOLKSWAGEN TOUAREG 2007 350 1,447
      VOLVO XC40 2022 350 1,447
      HINO 500 2014 349 1,448
      HOLDEN TRAILBLAZER 2018 349 1,448
      HONDA HR-V 2024 349 1,448
      HONDA INTEGRA 1996 349 1,448
      HONDA LOGO 1998 349 1,448
      HONDA ODYSSEY 1995 349 1,448
      SUZUKI GRAND VITARA 2000 349 1,448
      SUBARU FORESTER 2024 349 1,448
      KIA CARNIVAL 2017 349 1,448
      NISSAN CUBE 2007 349 1,448
      NISSAN SERENA 2009 349 1,448
      TOYOTA HIGHLANDER 2005 349 1,448
      ISUZU ELF 1999 348 1,449
      SUZUKI VITARA 2024 348 1,449
      NISSAN BLUEBIRD 1997 348 1,449
      NISSAN BLUEBIRD 2000 348 1,449
      PEUGEOT 307 2003 348 1,449
      HONDA VEZEL 2017 348 1,449
      HOLDEN MALIBU 2014 348 1,449
      HOLDEN UTE 2006 348 1,449
      HINO 500 2018 347 1,450
      FOTON TUNLAND 2014 347 1,450
      VOLVO XC40 2021 347 1,450
      VOLKSWAGEN TOUAREG 2019 347 1,450
      TRAILER HOMEMADE 1965 347 1,450
      ISUZU F SERIES 2014 347 1,450
      SUZUKI DR650SE 2021 347 1,450
      MAZDA BT-50 2023 347 1,450
      MITSUBISHI PAJERO 2005 347 1,450
      MITSUBISHI PAJERO 2003 346 1,451
      MAZDA CX-8 2020 346 1,451
      MITSUBISHI CHALLENGER 1996 346 1,451
      KIA RIO 2022 346 1,451
      TOYOTA PRIUS 2020 346 1,451
      FORD ESCORT 1979 346 1,451
      FACTORY BUILT BRENT SMITH TRAILERS 2020 346 1,451
      FORD FALCON UTE 2001 345 1,452