New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA PRIUS C 2018 350 1,455
      TOYOTA ESTIMA 1998 350 1,455
      HYUNDAI VENUE 2020 350 1,455
      MAZDA 626 2000 349 1,456
      MAZDA 626 2001 349 1,456
      MITSUBISHI PAJERO 2003 349 1,456
      NISSAN SERENA 2009 349 1,456
      NISSAN CARAVAN 2002 349 1,456
      TOYOTA CARIB 1998 349 1,456
      HOLDEN MALIBU 2014 349 1,456
      HOLDEN TRAILBLAZER 2018 348 1,457
      HOLDEN UTE 2006 348 1,457
      HINO 500 2018 348 1,457
      BMW 525I 2006 348 1,457
      VOLKSWAGEN TOUAREG 2019 348 1,457
      TOYOTA CROWN 2004 348 1,457
      MAZDA BIANTE 2012 348 1,457
      MAZDA CAPELLA 1998 348 1,457
      MAZDA FAMILIA 1994 348 1,457
      MAZDA TRIBUTE 2002 348 1,457
      ISUZU ELF 1999 348 1,457
      ISUZU F SERIES 2014 348 1,457
      KIA RIO 2022 348 1,457
      KIA CARNIVAL 2017 347 1,458
      TOYOTA ESTIMA 1999 347 1,458
      NISSAN ELGRAND 2012 347 1,458
      BMW MINI 2013 347 1,458
      FORD LASER 2002 347 1,458
      HOMEBUILT TRAILER 2006 347 1,458
      TRAILER DOMESTIC TRAILER 1997 347 1,458
      VOLVO XC40 2021 346 1,459
      LDV V80 2020 346 1,459
      MAZDA ATENZA 2015 346 1,459
      MAZDA BT-50 2023 346 1,459
      HYUNDAI ELANTRA 2012 346 1,459
      HONDA INSPIRE 2004 346 1,459
      HOLDEN ADVENTRA 2005 346 1,459
      FACTORY BUILT BRENT SMITH TRAILERS 2020 346 1,459
      FORD ESCORT 1979 346 1,459
      FORD FALCON UTE 2001 346 1,459
      FACTORY BUILT BRENT SMITH TRAILERS 2003 345 1,460
      TRAILER HOMEMADE 1966 345 1,460
      LAND ROVER RANGE ROVER 2014 345 1,460
      SUZUKI DR650SE 2021 345 1,460
      NISSAN ELGRAND 2000 345 1,460
      PEUGEOT 307 2006 345 1,460
      NISSAN SILVIA 1999 345 1,460
      MITSUBISHI CHALLENGER 1997 345 1,460
      TOYOTA SPADE 2014 345 1,460
      TOYOTA CROWN 2005 344 1,461