New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      FACTORY BUILT BRENT SMITH TRAILERS 2003 345 1,460
      TRAILER HOMEMADE 1966 345 1,460
      LAND ROVER RANGE ROVER 2014 345 1,460
      SUZUKI DR650SE 2021 345 1,460
      NISSAN ELGRAND 2000 345 1,460
      PEUGEOT 307 2006 345 1,460
      NISSAN SILVIA 1999 345 1,460
      MITSUBISHI CHALLENGER 1997 345 1,460
      TOYOTA SPADE 2014 345 1,460
      TOYOTA CROWN 2005 344 1,461
      SUZUKI KIZASHI 2010 344 1,461
      SUZUKI S-CROSS 2024 344 1,461
      KIA SORENTO R 2010 344 1,461
      MAZDA CX-7 2006 344 1,461
      MAZDA CX-8 2020 344 1,461
      HOLDEN MALIBU 2015 344 1,461
      FORD MUSTANG 1968 344 1,461
      CHRYSLER VALIANT 1970 344 1,461
      VOLKSWAGEN T6 2019 344 1,461
      MINI COOPER 2003 343 1,462
      MERCEDES-BENZ A-CLASS 2020 343 1,462
      MITSUBISHI FUSO 1991 343 1,462
      LDV T60 2020 343 1,462
      BMW 325I 2007 343 1,462
      BMW MINI 2003 343 1,462
      BMW Z3 1997 343 1,462
      FORD MONDEO 2019 342 1,463
      LEXUS UX250H 2023 342 1,463
      SSANGYONG KORANDO 2021 342 1,463
      TOYOTA RACTIS 2014 342 1,463
      TRAILER BOAT 1995 342 1,463
      NISSAN ELGRAND 2011 342 1,463
      NISSAN ELGRAND 2007 341 1,464
      PEUGEOT 308 2013 341 1,464
      SUBARU IMPREZA 1993 341 1,464
      SUZUKI AERIO 2001 341 1,464
      HYUNDAI GETZ 2011 341 1,464
      LEXUS RX450H 2010 341 1,464
      HOMEBUILT TRAILER 2002 341 1,464
      AUDI A4 2015 341 1,464
      HOLDEN RODEO 4X4 2001 341 1,464
      FORD COURIER 1996 340 1,465
      TRAILER HOMEMADE 1971 340 1,465
      LAND ROVER RANGE ROVER SPORT 2017 340 1,465
      SUZUKI GRAND VITARA 1999 340 1,465
      MITSUBISHI DIAMANTE 2002 340 1,465
      TOYOTA HILUX 1987 340 1,465
      NISSAN PATROL 1999 339 1,466
      NISSAN PULSAR 2006 339 1,466
      NISSAN VANETTE 2003 339 1,466