New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      LEXUS RX450H 2010 342 1,455
      TOYOTA CROWN 2004 341 1,456
      TOYOTA CROWN 2005 341 1,456
      BMW Z3 1997 341 1,456
      HONDA CR-Z 2011 341 1,456
      HOMEBUILT TRAILER 2002 340 1,457
      FORD LASER 2002 340 1,457
      FORD MONDEO 2019 340 1,457
      HOLDEN ADVENTRA 2005 340 1,457
      TOYOTA ESTIMA 1999 340 1,457
      LEXUS IS300H 2013 340 1,457
      MAZDA 626 2001 339 1,458
      BMW MINI 2003 339 1,458
      BMW 118I 2005 339 1,458
      TRAILER PRESCOTT 2004 339 1,458
      VOLKSWAGEN TOUAREG 2016 338 1,459
      MAZDA 626 2000 338 1,459
      MAZDA CX-7 2006 338 1,459
      MAZDA MPV 2010 338 1,459
      TOYOTA LANDCRUISER 1985 338 1,459
      TOYOTA PRIUS C 2015 338 1,459
      TOYOTA CROWN 2006 338 1,459
      SKODA SUPERB 2024 338 1,459
      SSANGYONG ACTYON SPORT 2018 338 1,459
      TRAILER BOAT 1995 338 1,459
      NISSAN ELGRAND 2007 338 1,459
      PEUGEOT 308 2013 338 1,459
      NISSAN PATROL 1999 338 1,459
      NISSAN VANETTE 2003 337 1,460
      MINI COOPER 2009 337 1,460
      MITSUBISHI FUSO 1991 337 1,460
      LAND ROVER RANGE ROVER SPORT 2017 337 1,460
      TOYOTA ESTIMA 2012 337 1,460
      TOYOTA LANDCRUISER 2009 337 1,460
      TOYOTA SPRINTER 1996 337 1,460
      TRAILER PRESCOTT 2009 337 1,460
      TRAILER HOMEMADE 1971 337 1,460
      BMW 325I 2007 337 1,460
      HARLEY DAVIDSON SOFTAIL 2023 337 1,460
      HOLDEN RODEO 4X2 2000 337 1,460
      HONDA INSPIRE 2004 337 1,460
      FORD COURIER 1996 337 1,460
      BMW 325I 2009 336 1,461
      BMW X5 2018 336 1,461
      AUDI Q2 2018 336 1,461
      TOYOTA TOYOACE 2008 336 1,461
      TOYOTA HILUX 1987 336 1,461
      MINI COOPER 2003 336 1,461
      MAZDA FAMILIA 1994 336 1,461
      NISSAN DATSUN 1997 336 1,461