New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN ELGRAND 2007 338 1,459
      PEUGEOT 308 2013 338 1,459
      NISSAN PATROL 1999 338 1,459
      NISSAN VANETTE 2003 337 1,460
      MINI COOPER 2009 337 1,460
      MITSUBISHI FUSO 1991 337 1,460
      LAND ROVER RANGE ROVER SPORT 2017 337 1,460
      TOYOTA ESTIMA 2012 337 1,460
      TOYOTA LANDCRUISER 2009 337 1,460
      TOYOTA SPRINTER 1996 337 1,460
      TRAILER PRESCOTT 2009 337 1,460
      TRAILER HOMEMADE 1971 337 1,460
      BMW 325I 2007 337 1,460
      HARLEY DAVIDSON SOFTAIL 2023 337 1,460
      HOLDEN RODEO 4X2 2000 337 1,460
      HONDA INSPIRE 2004 337 1,460
      FORD COURIER 1996 337 1,460
      BMW 325I 2009 336 1,461
      BMW X5 2018 336 1,461
      AUDI Q2 2018 336 1,461
      TOYOTA TOYOACE 2008 336 1,461
      TOYOTA HILUX 1987 336 1,461
      MINI COOPER 2003 336 1,461
      MAZDA FAMILIA 1994 336 1,461
      NISSAN DATSUN 1997 336 1,461
      NISSAN ELGRAND 2000 336 1,461
      HYUNDAI GETZ 2011 336 1,461
      HYUNDAI IONIQ 2018 336 1,461
      LAND ROVER RANGE ROVER 2013 336 1,461
      TRAILER COMMERCIAL 2024 336 1,461
      SUZUKI SPLASH 2013 336 1,461
      VOLKSWAGEN T-CROSS 2022 336 1,461
      VOLKSWAGEN TOUAREG 2022 335 1,462
      TRAILER PRESCOTT 2014 335 1,462
      HARLEY DAVIDSON SOFTAIL 2008 335 1,462
      HINO 300 2022 335 1,462
      FACTORY BUILT CONCEPT TRAILERS 2021 335 1,462
      SUZUKI SX4 S-CROSS 2016 335 1,462
      SUBARU IMPREZA 1993 335 1,462
      MITSUBISHI CHALLENGER 1997 335 1,462
      LAND ROVER RANGE ROVER SPORT 2015 335 1,462
      KIA NIRO 2019 335 1,462
      SUZUKI SPLASH 2012 334 1,463
      MAZDA BIANTE 2009 334 1,463
      JEEP GRAND CHEROKEE 2019 334 1,463
      HOLDEN RODEO 4X4 2001 334 1,463
      HINO 500 2016 333 1,464
      HOMEBUILT TRAILER 2008 333 1,464
      TRAILER PRESCOTT 2022 333 1,464
      TOYOTA ALLION 2002 333 1,464