New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI GRAND VITARA 1999 332 1,465
      SSANGYONG KORANDO 2018 332 1,465
      TOYOTA AURIS 2014 332 1,465
      TESLA MODEL 3 2024 332 1,465
      TRAILER BOAT TRAILER 2017 332 1,465
      HOMEBUILT TRAILER 2004 332 1,465
      VOLKSWAGEN GOLF 2023 332 1,465
      SUZUKI VITARA 2015 331 1,466
      TOYOTA LAND CRUISER PRADO 2001 331 1,466
      AUDI Q7 2011 331 1,466
      HONDA STEPWAGON 2005 330 1,467
      TRAILER HOMEMADE 2012 330 1,467
      NISSAN NV350 2012 330 1,467
      NISSAN PULSAR 2006 330 1,467
      NISSAN SKYLINE 1999 330 1,467
      PEUGEOT 307 2006 330 1,467
      MITSUBISHI FUSO CANTER 2015 330 1,467
      MITSUBISHI L300 2008 329 1,468
      PEUGEOT 308 2008 329 1,468
      NISSAN NV200 2009 329 1,468
      NISSAN PRESAGE 2007 329 1,468
      NISSAN VANETTE 2004 329 1,468
      TOYOTA REGIUS 2006 329 1,468
      TOYOTA REGIUS 2019 329 1,468
      FIAT DUCATO 2013 329 1,468
      HONDA FIT 2017 328 1,469
      AUDI Q2 2017 328 1,469
      AUDI Q7 2018 328 1,469
      HINO 300 2021 328 1,469
      HINO 500 2017 328 1,469
      TOYOTA OPA 2000 328 1,469
      TOYOTA PASSO 2008 328 1,469
      PEUGEOT 3008 2020 328 1,469
      SUZUKI GRAND VITARA 2012 328 1,469
      SSANGYONG REXTON 2016 328 1,469
      MERCEDES-BENZ GLC-CLASS 2016 328 1,469
      MITSUBISHI DIAMANTE 2002 328 1,469
      KIA RIO 2011 327 1,470
      LDV V80 2014 327 1,470
      HYUNDAI I40 2013 327 1,470
      MITSUBISHI COLT PLUS 2006 326 1,471
      TOYOTA NOAH 2006 326 1,471
      TOYOTA RUSH 2007 326 1,471
      NISSAN FUGA 2010 326 1,471
      NISSAN X-TRAIL 2005 326 1,471
      BMW MINI 2009 326 1,471
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,471
      VOLKSWAGEN TOUAREG 2020 326 1,471
      TRAILER GORILLA 2022 325 1,472
      TOYOTA HARRIER 2004 325 1,472