New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI GRAND VITARA 2012 330 1,475
      NISSAN NV350 2012 330 1,475
      NISSAN SKYLINE 1999 330 1,475
      TOYOTA ESTIMA 2012 330 1,475
      TOYOTA NOAH 2006 329 1,476
      TNT MOTOR ROMA 2023 329 1,476
      SSANGYONG REXTON 2016 329 1,476
      NISSAN NV200 2009 329 1,476
      TRAILER BOAT TRAILER 2017 329 1,476
      HONDA FIT 2001 329 1,476
      HONDA ELYSION 2005 328 1,477
      HINO 500 2017 328 1,477
      HOLDEN ASTRA 2007 328 1,477
      BMW MINI 2009 328 1,477
      AUDI Q2 2017 328 1,477
      TOYOTA PASSO 2008 328 1,477
      TOYOTA RUSH 2007 328 1,477
      TOYOTA AURIS 2014 328 1,477
      TOYOTA HARRIER 2004 328 1,477
      HYUNDAI I40 2013 328 1,477
      MITSUBISHI GALANT 2000 328 1,477
      MERCEDES-BENZ GLC-CLASS 2016 328 1,477
      NISSAN FUGA 2010 328 1,477
      PEUGEOT 3008 2020 328 1,477
      SUZUKI SPLASH 2013 328 1,477
      KIA CERATO 2007 328 1,477
      KIA RIO 2011 328 1,477
      AUDI Q7 2018 327 1,478
      HONDA VEZEL 2017 327 1,478
      HINO 300 2021 327 1,478
      BMW 323I 2008 326 1,479
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,479
      LDV G10 2020 326 1,479
      TRAILER BOAT TRAILER 2018 326 1,479
      TOYOTA BLADE 2006 326 1,479
      TNT MOTOR ROMA 2022 326 1,479
      TOYOTA STARLET 1999 326 1,479
      MITSUBISHI CANTER 1998 326 1,479
      MAZDA MAZDA3 2023 325 1,480
      HYUNDAI H1 2009 325 1,480
      HYUNDAI SONATA 2005 325 1,480
      ISUZU F SERIES 2024 325 1,480
      TRAILER 1976 325 1,480
      VOLKSWAGEN TOUAREG 2020 325 1,480
      TRAILER PRESCOTT 2012 325 1,480
      TRAILER GORILLA 2022 325 1,480
      FACTORY BUILT BRENT SMITH TRAILERS 2004 325 1,480
      AUDI Q7 2008 325 1,480
      FACTORY BUILT BRENT SMITH TRAILERS 2015 324 1,481
      TOYOTA CELICA 1999 324 1,481