New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN PRESAGE 2007 329 1,468
      NISSAN VANETTE 2004 329 1,468
      TOYOTA REGIUS 2006 329 1,468
      TOYOTA REGIUS 2019 329 1,468
      FIAT DUCATO 2013 329 1,468
      HONDA FIT 2017 328 1,469
      AUDI Q2 2017 328 1,469
      AUDI Q7 2018 328 1,469
      HINO 300 2021 328 1,469
      HINO 500 2017 328 1,469
      TOYOTA OPA 2000 328 1,469
      TOYOTA PASSO 2008 328 1,469
      PEUGEOT 3008 2020 328 1,469
      SUZUKI GRAND VITARA 2012 328 1,469
      SSANGYONG REXTON 2016 328 1,469
      MERCEDES-BENZ GLC-CLASS 2016 328 1,469
      MITSUBISHI DIAMANTE 2002 328 1,469
      KIA RIO 2011 327 1,470
      LDV V80 2014 327 1,470
      HYUNDAI I40 2013 327 1,470
      MITSUBISHI COLT PLUS 2006 326 1,471
      TOYOTA NOAH 2006 326 1,471
      TOYOTA RUSH 2007 326 1,471
      NISSAN FUGA 2010 326 1,471
      NISSAN X-TRAIL 2005 326 1,471
      BMW MINI 2009 326 1,471
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,471
      VOLKSWAGEN TOUAREG 2020 326 1,471
      TRAILER GORILLA 2022 325 1,472
      TOYOTA HARRIER 2004 325 1,472
      SUBARU LEGACY 1994 325 1,472
      MAZDA MAZDA3 2023 325 1,472
      HONDA ELYSION 2005 325 1,472
      BMW 116I 2015 325 1,472
      HOLDEN ASTRA 2007 325 1,472
      FACTORY BUILT BRENT SMITH TRAILERS 2015 324 1,473
      TRAILER GORILLA 2023 324 1,473
      TRAILER PRESCOTT 2012 324 1,473
      LDV G10 2020 324 1,473
      LAND ROVER RANGE ROVER SPORT 2023 324 1,473
      SSANGYONG G4 REXTON 2021 324 1,473
      TNT MOTOR ROMA 2023 324 1,473
      TOYOTA COROLLA HATCH M 1994 324 1,473
      TOYOTA BLADE 2006 323 1,474
      MAZDA MAZDA6 2019 323 1,474
      MERCEDES-BENZ GLC 2020 323 1,474
      MITSUBISHI GALANT 2005 323 1,474
      TRAILER BOAT TRAILER 2018 323 1,474
      FACTORY BUILT BRENT SMITH TRAILERS 2004 323 1,474
      CHEVROLET IMPALA 1965 323 1,474