New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER GORILLA 2022 325 1,480
      FACTORY BUILT BRENT SMITH TRAILERS 2004 325 1,480
      AUDI Q7 2008 325 1,480
      FACTORY BUILT BRENT SMITH TRAILERS 2015 324 1,481
      TOYOTA CELICA 1999 324 1,481
      MAZDA CX-7 2009 324 1,481
      LAND ROVER RANGE ROVER SPORT 2023 324 1,481
      SSANGYONG G4 REXTON 2021 324 1,481
      SUZUKI GRAND VITARA 2002 324 1,481
      TRAILER GORILLA 2023 324 1,481
      TRAILER HOMEMADE 2014 324 1,481
      VOLKSWAGEN T6 2021 323 1,482
      AUDI Q7 2012 323 1,482
      CHEVROLET IMPALA 1965 323 1,482
      MERCEDES-BENZ GLC 2020 323 1,482
      PEUGEOT 2008 2022 323 1,482
      SKODA FABIA 2016 322 1,483
      MAZDA MAZDA6 2019 322 1,483
      HYUNDAI I40 2014 322 1,483
      VOLKSWAGEN PASSAT 2017 322 1,483
      HOMEBUILT HOMEMADE 1994 322 1,483
      FORD FALCON UTE 2002 322 1,483
      HOLDEN UTE 2007 321 1,484
      HINO 500 2015 321 1,484
      HONDA STREAM 2010 321 1,484
      HONDA ELYSION 2004 321 1,484
      AUDI Q5 2013 321 1,484
      BMW 330I 2005 321 1,484
      TRAILER ASD JETSKI 2022 321 1,484
      MITSUBISHI PAJERO 1998 321 1,484
      VOLKSWAGEN EOS 2007 321 1,484
      MITSUBISHI GALANT 1999 320 1,485
      MINI COUNTRYMAN 2021 320 1,485
      PEUGEOT 307 2005 320 1,485
      RAM 1500 2021 320 1,485
      NISSAN CEFIRO 1997 319 1,486
      NISSAN ELGRAND 2010 319 1,486
      JEEP WRANGLER 2016 319 1,486
      LEXUS NX 2023 319 1,486
      FACTORY BUILT BRENT SMITH TRAILERS 2023 319 1,486
      TRAILER ROAD CHIEF 2020 319 1,486
      MAZDA FAMILIA 1997 318 1,487
      AUDI Q3 2021 318 1,487
      CHEVROLET IMPALA 1964 318 1,487
      CHEVROLET IMPALA 1966 318 1,487
      HONDA FIT 2017 318 1,487
      HOMEBUILT TRAILER 2011 317 1,488
      TRAILER IFOR WILLIAMS 2015 317 1,488
      MERCEDES-BENZ C180 2012 317 1,488
      MERCEDES-BENZ X-CLASS 2019 317 1,488