New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MITSUBISHI CANTER 1998 319 1,478
      HYUNDAI SONATA 2005 319 1,478
      JEEP WRANGLER 2016 319 1,478
      VOLKSWAGEN EOS 2007 319 1,478
      TRAILER ROAD CHIEF 2020 318 1,479
      HOMEBUILT HOMEMADE 1994 318 1,479
      CHEVROLET IMPALA 1966 318 1,479
      AUDI Q3 2021 318 1,479
      NISSAN ELGRAND 2010 318 1,479
      MERCEDES-BENZ X-CLASS 2019 318 1,479
      MITSUBISHI PAJERO 1998 317 1,480
      SUZUKI GRAND VITARA 2002 317 1,480
      LEXUS CT200H 2013 316 1,481
      ISUZU N SERIES 2013 316 1,481
      NISSAN SKYLINE 2012 316 1,481
      TRAILER BOAT TRAILER 2020 316 1,481
      TRAILER IFOR WILLIAMS 2015 316 1,481
      TRAILER HOMEMADE 2014 316 1,481
      AUDI Q5 2012 316 1,481
      AUDI Q7 2013 316 1,481
      AUDI S3 2014 315 1,482
      BMW 330I 2005 315 1,482
      FACTORY BUILT BRENT SMITH TRAILERS 2014 315 1,482
      HOMEBUILT TRAILER 2011 315 1,482
      OMODA C5 2024 315 1,482
      PEUGEOT 307 2005 315 1,482
      IVECO DAILY 2022 315 1,482
      TOYOTA CELICA 1999 315 1,482
      TOYOTA DYNA 2013 315 1,482
      TOYOTA LANDCRUISER PRADO 2009 315 1,482
      TRAILER JETSKI 2017 315 1,482
      TOYOTA LAND CRUISER PRADO 2002 314 1,483
      MERCEDES-BENZ A250 2013 314 1,483
      MAZDA BONGO 2012 314 1,483
      NISSAN ATLAS 2008 314 1,483
      LAND ROVER RANGE ROVER SPORT 2022 313 1,484
      MITSUBISHI FUSO CANTER 2008 313 1,484
      MINI COOPER 2010 313 1,484
      MERCEDES-BENZ C180 2012 313 1,484
      AUDI A3 2017 313 1,484
      HOLDEN BARINA SPARK 2015 313 1,484
      HONDA ELYSION 2004 312 1,485
      BMW 328I 2012 312 1,485
      BMW X3 2018 312 1,485
      TRAILER 1974 312 1,485
      SSANGYONG REXTON 2015 312 1,485
      KIA CERATO 2010 312 1,485
      TRAILER ASD JETSKI 2019 312 1,485
      TRAILER PRESCOTT 2013 312 1,485
      VOLKSWAGEN T6 2017 311 1,486