New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      FIAT PUNTO 2014 295 1,502
      HOMEBUILT DOMESTIC TRAILER 2018 295 1,502
      HOLDEN MALIBU 2013 295 1,502
      TOYOTA REGIUS 2012 295 1,502
      NISSAN LEAF 2022 295 1,502
      NISSAN MICRA 2008 295 1,502
      JEEP RENEGADE 2017 295 1,502
      MAZDA AXELA 2018 295 1,502
      MITSUBISHI CANTER 2005 294 1,503
      TOYOTA VELLFIRE 2013 294 1,503
      TOYOTA HILUX 4WD 2.8 1994 294 1,503
      LEXUS NX 2024 294 1,503
      SKODA KAROQ 2018 294 1,503
      GREAT WALL V240 2012 294 1,503
      FORD ECOSPORT 2018 294 1,503
      BMW 116I 2006 294 1,503
      HOMEBUILT MISC 1989 293 1,504
      HOLDEN SPARK 2020 293 1,504
      TRAILER DOMESTIC 1999 293 1,504
      TRAILER LOCAL 1992 293 1,504
      TRAILER HOMEBUILT 1986 293 1,504
      SKODA OCTAVIA 2018 293 1,504
      TOYOTA PREMIO 2004 293 1,504
      TOYOTA PRIUS 2004 293 1,504
      LAND ROVER RANGE ROVER 2015 293 1,504
      NISSAN NAVARA 1991 293 1,504
      NISSAN SENTRA 1998 293 1,504
      SUZUKI LIANA 2004 292 1,505
      MITSUBISHI GTO 1991 292 1,505
      MITSUBISHI L200 1991 291 1,506
      SUZUKI GN250 2005 291 1,506
      PEUGEOT 207 2007 291 1,506
      NISSAN E-NV200 2015 291 1,506
      KIA CERATO 2022 291 1,506
      TOYOTA PLATZ 2004 291 1,506
      TOYOTA STARLET 1983 291 1,506
      HOMEBUILT DOMESTIC TRAILER 2016 291 1,506
      BMW 120I 2010 291 1,506
      BMW X5 2020 291 1,506
      FACTORY BUILT BRENT SMITH TRAILERS 2024 291 1,506
      FORD ENDURA 2020 291 1,506
      TRAILER HOMEMADE 2020 291 1,506
      TOYOTA CELICA 1994 290 1,507
      TOYOTA COROLLA 1989 290 1,507
      SUZUKI AERIO 2004 290 1,507
      LAND ROVER RANGE ROVER 2007 290 1,507
      ISUZU N SERIES 2012 290 1,507
      PEUGEOT 308 2015 290 1,507
      AUDI Q7 2015 290 1,507
      AUDI Q5 2017 289 1,508