New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MAZDA AXELA 2018 283 1,522
      MINI COOPER 2011 283 1,522
      LAND ROVER DISCOVERY 2016 283 1,522
      PEUGEOT 407 2005 283 1,522
      FACTORY BUILT BRENT SMITH TRAILERS 2006 283 1,522
      FORD TRANSIT 1997 283 1,522
      HONDA CRV 1995 282 1,523
      FACTORY BUILT CONCEPT TRAILERS 2022 282 1,523
      MERCEDES-BENZ E350 2010 282 1,523
      MITSUBISHI GALANT 2001 282 1,523
      TRAILER IFOR WILLIAMS 2014 282 1,523
      TRAILER IFOR WILLIAMS 2024 282 1,523
      TRAILER HOMEMADE 2019 282 1,523
      TRAILER DMW 2019 282 1,523
      BMW MINI 2014 281 1,524
      AUDI A6 2013 281 1,524
      HOLDEN KINGSWOOD 1971 281 1,524
      HOMEBUILT DOMESTIC TRAILER 2022 281 1,524
      HOLDEN COLORADO 7 2014 281 1,524
      ISUZU FORWARD 1997 281 1,524
      TRAILER 1977 281 1,524
      TOYOTA TOYOACE 1996 281 1,524
      KIA CARNIVAL 2016 281 1,524
      KIA RIO 2010 280 1,525
      KIA SPORTAGE 2007 280 1,525
      ISUZU MU-X 2018 280 1,525
      MITSUBISHI GALANT 2002 280 1,525
      MITSUBISHI GALANT 2011 280 1,525
      TOYOTA ALPHARD 2012 280 1,525
      TRAILER HOMEBUILT 1992 280 1,525
      BMW 525I 2007 280 1,525
      HONDA CIVIC 1999 280 1,525
      BRIFORD TRAILER 2015 279 1,526
      HINO 500 2020 279 1,526
      TOYOTA TOYOACE 2007 279 1,526
      ISUZU BIGHORN 1998 279 1,526
      ISUZU N SERIES 2002 279 1,526
      HYUNDAI ELANTRA 2013 279 1,526
      KIA PICANTO 2021 279 1,526
      LAND ROVER RANGE ROVER SPORT 2018 279 1,526
      MERCEDES-BENZ C200 2009 279 1,526
      MINI HATCH 2017 279 1,526
      MAZDA ROADSTER 2007 279 1,526
      TRAILER HOMEBUILT 1988 279 1,526
      TRAILER HOMEMADE 2022 279 1,526
      TRAILER HOMEMADE 1968 278 1,527
      TRAILER TUI TRAILERS 2021 278 1,527
      TRAILER DOMESTIC TRAILER 2001 278 1,527
      FACTORY BUILT BRENT SMITH TRAILERS 2002 278 1,527
      FORD FALCON UTE 2000 278 1,527