New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA REGIUS 2011 273 1,532
      SUBARU FORESTER 2000 273 1,532
      SUZUKI JIMNY 2016 272 1,533
      TOYOTA VELLFIRE 2011 272 1,533
      ISUZU ELF 2011 272 1,533
      HYUNDAI ELANTRA 2014 272 1,533
      MITSUBISHI LANCER 1993 272 1,533
      PEUGEOT 208 2013 272 1,533
      TRAILER JOBMATE 2021 272 1,533
      AUDI Q5 2019 271 1,534
      BMW X5 2021 271 1,534
      FORD ESCORT 1978 271 1,534
      HONDA TORNEO 2000 271 1,534
      TOYOTA DYNA 2009 271 1,534
      TOYOTA PRIUS C 2016 271 1,534
      SUBARU OUTBACK 2003 271 1,534
      LDV V80 2022 271 1,534
      MG ZS 2019 271 1,534
      HYUNDAI IONIQ 2019 271 1,534
      HYUNDAI SONATA 2008 271 1,534
      ISUZU F SERIES 2013 271 1,534
      TRAILER BOAT TRAILER 2023 271 1,534
      NISSAN BLUEBIRD 2003 270 1,535
      NISSAN DATSUN 1994 270 1,535
      NISSAN LATIO 2013 270 1,535
      TOYOTA IPSUM 2003 270 1,535
      JAGUAR XF 2010 270 1,535
      MAZDA RX-8 2006 270 1,535
      BMW 3 SERIES 2017 270 1,535
      BMW 335I 2009 270 1,535
      FACTORY BUILT BRENT SMITH TRAILERS 2001 270 1,535
      FACTORY BUILT CONCEPT TRAILERS 2019 270 1,535
      CHEVROLET IMPALA 1967 269 1,536
      NISSAN VANETTE 2005 269 1,536
      SKODA ENYAQ 2023 269 1,536
      TRAILER BOAT TRAILER 2014 269 1,536
      JEEP GRAND CHEROKEE 2006 269 1,536
      LEXUS HS250H 2009 269 1,536
      LAND ROVER DISCOVERY 2018 268 1,537
      HYUNDAI TB 2006 268 1,537
      TRAILER ELITE 2008 268 1,537
      FIAT DUCATO 2012 268 1,537
      BRIFORD TRAILER 2001 268 1,537
      HOMEBUILT TRAILER 1995 267 1,538
      HOLDEN ASTRA 2002 267 1,538
      HOMEBUILT HOMEMADE 1993 267 1,538
      HINO 500 2013 267 1,538
      CUPRA FORMENTOR 2022 267 1,538
      ISUZU ELF 1991 267 1,538
      JAGUAR F-PACE 2022 267 1,538