New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN MAXIMA 2007 270 1,527
      TOYOTA PRIUS C 2016 270 1,527
      TOYOTA STARLET 1992 270 1,527
      TOYOTA DYNA 2009 270 1,527
      MAZDA PREMACY 2016 270 1,527
      TRAILER JOBMATE 2021 270 1,527
      TRAILER HOMEMADE 2018 269 1,528
      HONDA GRACE 2016 269 1,528
      HONDA INSPIRE 2006 269 1,528
      NISSAN NV350 2015 269 1,528
      ISUZU BIGHORN 1998 269 1,528
      HYUNDAI SONATA 2008 269 1,528
      TOYOTA IPSUM 1997 269 1,528
      SUBARU FORESTER 2000 269 1,528
      SUBARU LEVORG 2016 269 1,528
      SKODA ENYAQ 2023 269 1,528
      LEXUS HS250H 2009 269 1,528
      LAND ROVER DISCOVERY 2018 268 1,529
      NISSAN LATIO 2013 268 1,529
      NISSAN VANETTE 2005 268 1,529
      SUBARU CROSSTREK 2023 268 1,529
      JEEP GRAND CHEROKEE 2006 268 1,529
      TOYOTA IPSUM 2003 268 1,529
      TOYOTA CAMRY 2024 268 1,529
      AUDI A6 2008 268 1,529
      FIAT DUCATO 2012 268 1,529
      CHEVROLET IMPALA 1967 267 1,530
      CUPRA FORMENTOR 2022 267 1,530
      AUDI A6 2006 267 1,530
      BMW 335I 2009 267 1,530
      HONDA TORNEO 2000 267 1,530
      HOMEBUILT TRAILER 1995 267 1,530
      TRAILER HOME BUILT 2020 267 1,530
      TRAILER ELITE 2008 267 1,530
      LAND ROVER RANGE ROVER 2016 267 1,530
      LAND ROVER RANGE ROVER SPORT 2014 267 1,530
      LDV G10 2023 267 1,530
      TRAILER BOAT TRAILER 2014 267 1,530
      MITSUBISHI COLT PLUS 2009 267 1,530
      MAZDA ATENZA 2016 267 1,530
      JAGUAR F-PACE 2022 267 1,530
      NISSAN DATSUN 1994 267 1,530
      SKODA FABIA 2017 267 1,530
      SKODA KAROQ 2019 266 1,531
      LEXUS GS350 2006 266 1,531
      NISSAN CARAVAN 2017 266 1,531
      NISSAN FUGA 2011 266 1,531
      MAZDA RX-8 2006 266 1,531
      MERCEDES-BENZ A-CLASS 2021 266 1,531
      HYUNDAI TB 2006 266 1,531